LMRBL

 
Free Agent Statistics Report

 
 
 
Player           Pos    Tm    AB   AVG   HR  RBI   SB 
Ashley, Billy           BOS   24  .291    3    7    0 
Beamon, Trey            DET   41  .268    0    2    1 
Bellhorn, Mark          OAK   12  .083    0    1    2 
Beltran, Carlos         KC    28  .214    0    1    1 
Benjamin, Mike          BOS  334  .272    4   36    3 
Blowers, Mike           OAK  399  .235   11   70    1 
Bolick, Frank           ANA   45  .155    1    2    0 
Bournigal, Rafae        OAK  208  .226    1   19    6 
Branson, Jeff           CLE   88  .204    1    9    0 
Brown, Dermal           KC     1  .000    0    0    0 
Cabrera, Jolbert        CLE    2  .000    0    0    0 
Cedeno, Domingo         TEX  129  .271    2   21    2 
Chavez, Raul            SEA    1  .000    0    0    0 
Clyburn, Danny          BAL   16  .312    0    2    0 
Cradle, Rickey          SEA    7  .142    0    2    1 
Cummings, Midre         BOS  116  .293    5   15    2 
Cuyler, Milt            TEX    0  .000    0    0    0 
Dalesandro, Mark        TOR   67  .298    2   14    0 
Diaz, Einar             CLE   36  .250    2    7    0 
Difelice, Mike          TB   235  .225    3   23    0 
Ducey, Rob              SEA  216  .236    5   22    4 
Elster, Kevin           TEX  297  .232    8   37    0 
Febles, Carlos          KC     9  .333    0    0    1 
Fick, Robert            DET    5  .400    0    1    1 
Flaherty, John          TB   291  .206    3   24    0 
Forbes, P.J.            BAL    8  .125    0    2    0 
Frazier, Lou            CHW    7  .000    0    0    4 
Garcia, Carlos          ANA   35  .142    0    0    2 
Gipson, Charles         SEA   41  .195    0    1    2 
Greene, Charlie         BAL    8  .375    0    0    0 
Guevara, Giomar         SEA    8  .125    0    0    0 
Guillen, Ozzie          BAL   16  .062    0    0    0 
Hairston Jr, Jer        BAL    3  .000    0    0    0 
Halter, Shane           KC   200  .220    2   13    2 
Hocking, Denny          MIN  178  .202    3   14    2 
Hunter, Torii           MIN   17  .235    0    2    0 
Huson, Jeff             SEA   49  .163    1    4    1 
Ibanez, Raul            SEA   75  .253    2   10    0 
Incaviglia, Pete        DET   14  .071    0    0    0 
Johns, Keith            BOS    0  .000    0    0    0 
Johnson, Mark           ANA    9  .111    0    0    0 
Johnson, Mark L.        CHW   10  .100    0    0    0 
Kapler, Gabe            DET    4  .250    0    0    1 
Kingsale, Gene          BAL    1  .000    0    0    0 
Laker, Tim              TB     5  .200    0    0    0 
Latham, Chris           MIN   71  .126    0    2    3 
Leius, Scott            KC    45  .177    0    4    0 
Lemke, Mark             BOS   91  .186    0    7    0 
Lennon, Patrick         TOR    3  .666    0    0    0 
Lesher, Brian           OAK    7  .142    0    1    0 
Lopez, Mendy            KC   188  .250    1   15    5 
Lovullo, Torey          CLE   19  .210    0    1    0 
Lowell, Mike            NYY    9  .444    0    0    0 
Machado, Robert         CHW   96  .197    3   14    0 
Manto, Jeff             DET   64  .234    3    9    1 
Martin, Norberto        ANA  189  .222    1   13    2 
Martinez, Felix         KC    85  .129    0    5    3 
Marzano, John           SEA  129  .232    4   11    0 
Mashore, Damon          ANA   98  .234    2   11    1 
McCarty, Dave           SEA   18  .277    1    2    1 
McClain, Scott          TB    14  .071    0    0    0 
Mientkiewicz, Do        MIN   10  .100    0    0    0 
Minor, Ryan             BAL    8  .375    0    0    0 
Mitchell, Keith         BOS   22  .181    0    0    1 
Mitchell, Kevin         OAK  127  .228    2   21    0 
Molina, Izzy            OAK    2  .500    0    0    0 
Neill, Mike             OAK   15  .266    0    0    0 
Newson, Warren          TEX   17  .235    0    2    0 
Ortiz, Hector           KC     0  .000    0    0    0 
Otanez, Willis          BAL    5  .200    0    0    0 
Palmeiro, Orland        ANA  156  .320    0   21    5 
Perez, Robert           SEA   35  .171    2    6    0 
Perez, Tomas            TOR    7  .142    0    0    0 
Pickering, Calvi        BAL   11  .181    1    1    0 
Pierzynski, A.J.        MIN    7  .285    0    0    0 
Pritchett, Chris        ANA   70  .300    1    7    1 
Radmanovich, Rya        SEA   47  .191    1    7    1 
Ramirez, Alex           CLE    1  .000    0    0    0 
Reboulet, Jeff          BAL  120  .258    1    8    0 
Ripken, Billy           DET   74  .270    0    5    3 
Rivera, Luis            KC    89  .247    0    7    1 
Romero, Mandy           BOS   11  .272    0    1    0 
Rossy, Rico             SEA   74  .189    1    2    0 
Samuel, Juan            TOR   50  .180    1    2   12 
Sasser, Rob             TEX    1  .000    0    0    0 
Shave, Jon              MIN   40  .250    1    5    1 
Sheldon, Scott          TEX    9  .111    0    1    0 
Shipley, Craig          ANA  139  .266    2   16    0 
Siddall, Joe            DET   57  .193    1    6    0 
Silvestri, Dave         TB    13  .076    0    0    0 
Sojo, Luis              NYY  133  .225    0   13    1 
Spehr, Tim              KC    16  .312    1    2    0 
Spencer, Shane          NYY   42  .333    4   12    0 
Stahoviak, Scott        MIN   19  .105    1    1    0 
Stocker, Kevin          TB   336  .208    6   25    5 
Sveum, Dale             NYY   58  .155    0    3    0 
Tavarez, Jesus          BAL   11  .181    1    1    0 
Tomberlin, Andy         DET   69  .217    2   12    1 
Turner, Chris           KC     9  .000    0    0    0 
Valentin, Javier        MIN  158  .202    3   18    0 
Velandia, Jorge         OAK    4  .250    0    0    0 
Vitiello, Joe           KC     7  .142    0    0    0 
Voigt, Jack             OAK   72  .138    1   10    5 
Walton, Jerome          TB    34  .323    0    3    0 
Williams, Reggie        ANA   31  .354    1    5    2 
Witt, Kevin             TOR    2  .000    0    0    0 
Wood, Jason             DET   20  .400    1    1    0 
Young, Ernie            KC    53  .188    1    3    2 
 
Player           Pos    Tm      IP    ERA   WHIP    W   Sv 
Abbott, Jim             CHW   20.2   4.35  1.306    3    0 
Abbott, Paul            SEA   16.2   4.86  1.500    2    0 
Aldred, Scott           TB    30.2   3.52  1.434    0    0 
Almanzar, Carlos        TOR   27.0   5.66  1.481    2    0 
Andujar, Luis           TOR    5.2   9.52  2.470    0    0 
Bailes, Scott           TEX   38.0   6.39  1.789    1    0 
Banks, Willie           NYY   14.1  10.04  2.232    1    0 
Baptist, Travis         MIN   26.2   5.73  1.650    0    0 
Barber, Brian           KC    34.2   4.67  1.182    2    0 
Barkley, Brian          BOS    8.1   6.48  1.800    0    0 
Bennett, Joel           BAL    2.0   4.50  2.500    0    0 
Bere, Jason             CHW   83.2   6.45  1.864    3    0 
Bochtler, Doug          DET   66.2   5.67  1.665    0    0 
Bones, Ricky            KC    47.0   3.06  1.382    2    1 
Borowski, Joe           NYY    8.2   7.26  1.730    1    0 
Bradford, Chad          CHW   27.2   3.25  1.048    2    1 
Bradley, Ryan           NYY    9.2   7.44  1.655    1    0 
Brunson, Will           DET    2.0    .00  1.500    0    0 
Bruske, Jim             NYY    1.0  18.00  3.000    0    0 
Buddie, Mike            NYY   39.2   5.89  1.462    3    0 
Bullinger, Jim          SEA    5.2  15.88  2.647    0    0 
Byrdak, Tim             KC     1.2   5.40  3.000    0    0 
Cadaret, Greg           TEX   42.0   4.07  1.428    1    1 
Carlson, Dan            TB    17.2   7.64  1.867    0    0 
Carrasco, Hector        MIN   59.2   4.52  1.675    4    1 
Casian, Larry           CHW    4.0  11.25  2.250    0    0 
Castillo, Carlos        CHW   95.1   5.00  1.269    6    0 
Castillo, Frank         DET  110.0   7.20  1.736    3    0 
Castillo, Tony          CHW   27.0   8.00  1.814    1    0 
Charlton, Norm          BAL   35.0   6.94  2.028    2    0 
Cho, Jin Ho             BOS   18.2   8.19  1.660    0    0 
Cloude, Ken             SEA  149.0   6.46  1.718    8    0 
Connelly, Steve         OAK    4.2   1.92  3.000    0    0 
Coppinger, Rocky        BAL   10.2   5.90  1.500    0    0 
Crabtree, Tim           TEX   81.0   3.66  1.444    6    0 
Delucia, Rich           ANA   70.2   4.07  1.400    2    3 
Dickson, Jason          ANA  120.2   6.11  1.549    9    0 
Dougherty, Jim          OAK   12.0   8.25  2.000    0    0 
Drabek, Doug            BAL  106.1   7.19  1.532    6    0 
Duran, Roberto          DET   15.1   5.86  1.695    0    0 
Dykhoff, Radhame        BAL    1.0  18.00  3.000    0    0 
Eckersley, Denni        BOS   38.0   4.50  1.368    4    1 
Erdos, Todd             NYY    2.0   9.00  3.000    0    0 
Evans, Bart             KC     9.0   2.00   .777    0    0 
Eyre, Scott             CHW  104.1   5.43  1.677    3    0 
Fordham, Tom            CHW   48.0   6.75  1.937    1    0 
Fossas, Tony            TEX   16.0   6.18  1.875    0    0 
Fussell, Chris          BAL    8.0   5.62  1.500    0    0 
Gaillard, Eddie         TB     7.2   5.86   .913    0    0 
Gajkowski, Steve        SEA    5.1  10.12  2.812    0    0 
Garces, Rich            BOS   46.0   3.32  1.369    1    1 
Groom, Buddy            OAK   53.0   4.41  1.415    3    0 
Guardado, Eddie         MIN   63.2   4.66  1.460    3    0 
Halladay, Roy           TOR    5.0   3.60  2.000    0    0 
Haney, Chris            KC    97.1   7.02  1.654    6    0 
Hanson, Erik            TOR   49.0   6.24  2.081    0    0 
Harriger, Denny         DET   12.0   6.75  2.083    0    0 
Harris, Pep             ANA   56.0   4.66  1.339    3    0 
Heathcott, Mike         CHW    3.0   3.00  1.000    0    0 
Heredia, Gil            OAK   28.1   2.22  1.129    3    0 
Holdridge, David        SEA    5.0   5.40  1.800    0    0 
Holmes, Darren          NYY   48.1   3.53  1.303    0    2 
Holtz, Mike             ANA   28.0   5.14  1.821    2    1 
Holzemer, Mark          OAK    9.2   5.58  1.655    1    0 
Jerzembeck, Mike        NYY    3.1  13.50  1.800    0    0 
Johns, Doug             BAL   86.1   4.27  1.575    3    1 
Johnson, Jason          TB    60.0   5.70  1.683    2    0 
Kamieniecki, Sco        BAL   54.2   6.75  1.701    2    0 
Keagle, Greg            DET   38.2   5.58  1.706    0    0 
Krivda, Rick            CLE   25.0   3.24  1.600    2    0 
Levine, Al              TEX   55.0   4.25  1.418    0    0 
Lewis, Richie           BAL    4.2  15.42  2.785    0    0 
Lira, Felipe            SEA   15.2   4.59  1.723    1    0 
Lorraine, Andrew        SEA    2.0   4.50  2.000    0    0 
Mahay, Ron              BOS   25.0   3.60  1.600    1    1 
Martin, Tom             CLE   14.1  10.04  2.511    1    0 
Mathews, Terry          BAL   20.1   6.19  1.672    0    0 
McCarthy, Greg          SEA   23.1   5.01  1.457    1    0 
McDill, Allen           KC     3.2   4.90  1.363    0    0 
Miller, Travis          MIN   22.2   3.97  1.500    0    0 
Mills, Alan             BAL   75.1   3.82  1.353    3    2 
Mohler, Mike            OAK   58.0   5.27  1.551    3    0 
Morgan, Mike            MIN   98.0   3.48  1.346    4    0 
Morman, Alvin           CLE   22.0   5.31  1.636    0    0 
Munoz, Bobby            BAL   12.0   9.75  2.000    0    0 
Naulty, Dan             MIN   23.2   4.94  1.478    0    0 
Navarro, Jaime          CHW  167.2   6.38  1.735    8    1 
Ogea, Chad              CLE   61.1   5.72  1.483    5    0 
Oquist, Mike            OAK  169.0   6.28  1.526    7    0 
Paniagua, Jose          SEA   17.0   1.05   .941    1    1 
Parque, Jim             CHW  106.0   5.26  1.679    7    0 
Pavlik, Roger           TEX   14.0   3.85  1.500    1    1 
Perisho, Matt           TEX    5.0  27.00  4.600    0    0 
Pittsley, Jim           KC    65.2   6.85  1.827    1    0 
Plunk, Eric             CLE   41.0   4.82  1.439    3    0 
Poole, Jim              CLE    4.2   5.78  2.142    0    0 
Powell, Brian           DET   78.2   6.63  1.627    3    0 
Prieto, Ariel           OAK    8.1  11.88  2.640    0    0 
Rakers, Jason           CLE    1.0   9.00  3.000    0    0 
Reed, Steve             CLE   24.1   7.02  1.356    2    0 
Reyes, Carlos           BOS   35.2   3.28  1.261    1    0 
Rios, Danny             KC     7.1   6.13  2.045    0    0 
Ritchie, Todd           MIN   22.2   5.95  1.720    0    0 
Rizzo, Todd             CHW    6.2  13.50  2.700    0    0 
Robertson, Rich         ANA    5.2  15.88  2.294    0    0 
Ruebel, Matt            TB     8.2   6.23  1.730    0    0 
Runyan, Sean            DET   49.2   3.62  1.469    1    1 
Rusch, Glendon          KC   148.2   5.99  1.594    6    1 
Sager, A.J.             DET   59.0   6.40  1.644    4    2 
Sampson, Benj           MIN   10.1    .00  1.064    1    0 
Santana, Marino         DET    7.0   3.85  2.000    0    0 
Santiago, Jose          KC     2.0   9.00  2.000    0    0 
Serafini, Dan           MIN   71.1   6.43  1.682    7    0 
Shouse, Brian           BOS    8.0   5.62  1.625    0    0 
Sinclair, Steve         TOR   14.0   3.21  1.214    0    0 
Small, Aaron            OAK   36.0   7.25  1.805    1    0 
Smith, Pete             BAL   43.0   6.27  1.651    2    0 
Snyder, John            CHW   86.1   4.79  1.378    7    0 
Spoljaric, Paul         SEA   76.1   5.89  1.558    4    0 
Springer, Dennis        TB   109.2   5.74  1.604    3    0 
Stein, Blake            OAK  113.2   6.41  1.609    5    0 
Stieb, Dave             TOR   50.0   4.68  1.460    1    2 
Suppan, Jeff            KC     6.2   1.35   .750    0    0 
Suzuki, Makoto          SEA   22.1   4.83  1.522    1    0 
Tatis, Ramon            TB     9.2  16.75  3.931    0    0 
Tessmer, Jay            NYY    8.0   3.37   .875    1    0 
Trombley, Mike          MIN   91.0   3.75  1.384    5    0 
Valdez, Carlos          BOS    1.0    .00  2.000    0    0 
Van Poppel, Todd        TEX   19.1   8.84  1.862    1    0 
Vanryn, Ben             TOR    2.1  15.42  2.571    0    0 
Veras, Dario            BOS    5.2  14.29  3.000    0    0 
Villone, Ron            CLE   25.1   6.39  1.894    0    0 
Walker, Jamie           KC    17.1   9.86  1.903    0    0 
Ward, Bryan             CHW   24.2   3.64  1.500    1    1 
Wasdin, John            BOS   90.0   5.20  1.455    6    0 
Washburn, Jarrod        ANA   67.0   4.56  1.358    5    0 
Wells, Bob              SEA   50.2   6.21  1.361    2    0 
West, David             BOS    2.0  27.00  7.000    0    0 
Whisenant, Matt         KC    58.2   4.90  1.534    2    2 
White, Rick             TB    63.0   3.85  1.317    2    0 
Wilson, Trevor          ANA    6.0   4.50  1.833    0    0 
Witasick, Jay           OAK   16.0   5.62  1.875    1    0 
Withem, Shannon         TOR    3.0   3.00  1.666    0    0 
Yan, Esteban            TB    82.2   3.81  1.342    5    1 

[LEAGUE] [TEAM] [PLAYER] [POINTS] [FREE AGENTS ] [TRANSACTIONS] [HOME]