LMRBL |
||||||||||||||||
|
||||||||||||||||
Period Range: 09/21/1998-09/28/1998
09/28/98
1 MICKEY FINN
Steve Kenkel
(H):465-3012
|<- Active ->|<- Period ->
Player Pos Tm Sal Con AB H AVG HR RBI SB AB H AVG HR RBI SB
Hatteberg, Sc C Bos 5 A 359 99 .275 12 43 0 17 7 .411 0 4 0
Wilson, Dan C Sea 8 B 325 82 .252 9 44 2 11 2 .181 0 0 0
Clark, Tony 1B Det 29 A 602 175 .290 34 103 3 22 8 .363 1 5 0
p Alomar, Rober 2B Bal 29 A 236 65 .275 5 23 7 26 6 .230 1 1 1
p Velarde, Rand 2B Anh 1 A 175 45 .257 4 25 7 23 7 .304 0 3 1
Randa, Joe 3B Det 14 A 460 117 .254 9 50 8 21 4 .190 1 2 0
p Snopek, Chris 3B ChW 4 A 34 6 .176 0 2 0 6 2 .333 0 2 0
Allensworth, OF KC 10 A 73 15 .205 0 3 7 0 0 .000 0 0 0
p Buhner, Jay OF Sea 22 A 244 59 .241 15 45 0 0 0 .000 0 0 0
Gonzalez, Lui OF Det 19 A 547 146 .266 23 71 12 17 5 .294 1 4 2
p Kelly, Robert OF Tex 1 B 250 83 .332 16 46 0 10 5 .500 2 5 0
p Raines, Tim OF NyY 3 A 213 58 .272 2 28 4 2 1 .500 0 1 0
p Glaus, Troy SS Anh 10 rookie 143 29 .202 1 19 1 18 3 .166 0 3 0
p Giambi, Jason DH Oak 20 A 385 119 .309 22 80 2 22 5 .227 1 4 0
--Inactives--
v Minor,Ryan 3B Bal 0 rookie 0 0 .000 0 0 0 0 0 .000 0 0 0
Others 107 1598 422 .264 42 198 30 0 0 .000 0 0 0
Team Totals 5644 1520 .269 194 780 83 195 55 .282 7 34 4
|<- Active ->|<- Period ->
Player Pos Tm Sal Con IP W Sv ERA WHIP IP W Sv ERA WHIP
p Avery, Steve P Bos 10 A 97.0 7 0 5.10 1.608 6.0 1 0 1.50 1.500
p Burkett, John P Tex 11 A 130.0 6 0 4.91 1.353 8.0 1 0 1.12 .375
Irabu, Hideki P NyY 7 A 173.0 13 0 4.05 1.294 10.0 1 0 1.80 1.000
p Rodriguez, Fr P Min 10 A 42.2 3 0 6.32 1.828 3.0 0 0 3.00 1.666
Sele, Aaron P Tex 8 A 212.2 19 0 4.23 1.518 6.0 1 0 4.50 2.166
p Aguilera, Ric RP Min 16 A 46.1 2 29 4.46 1.294 2.0 1 1 4.50 1.000
p Foulke, Keith RP ChW 10 A 19.2 1 0 2.74 1.067 0.0 0 0 .00 .000
p Hernandez, Ro RP TB 27 A 48.0 2 17 3.56 1.229 1.2 0 0 .00 1.800
p Person, Rober RP Tor 10 A 11.0 1 6 4.09 1.090 2.0 0 1 .00 .500
--Inactives--
v Cordero,Franc RP Det 0 rookie 0.0 0 0 .00 .000 0.0 0 0 .00 .000
Others 54 445.2 20 0 6.05 1.624 0.0 0 0 .00 .000
Team Totals 1226.0 74 52 5.04 1.495 38.2 5 2 2.09 1.189
10 TOTALLY JERKED
Chris Butschler
(H):272-7713
|<- Active ->|<- Period ->
Player Pos Tm Sal Con AB H AVG HR RBI SB AB H AVG HR RBI SB
p Haselman, Bil C Tex 10 A 55 17 .309 4 9 0 11 4 .363 0 0 0
Macfarlane, M C KC 1 A 218 53 .243 7 34 1 6 1 .166 0 1 0
p Conine, Jeff 1B KC 8 A 300 78 .260 8 42 3 10 3 .300 0 2 0
p Palmeiro, Raf 1B Bal 31 A 571 173 .303 42 111 10 23 5 .217 0 0 0
p Bush, Homer 2B NyY 10 A 27 11 .407 0 1 2 5 3 .600 0 0 0
Ripken, Cal 3B Bal 11 A 601 163 .271 14 61 0 22 5 .227 0 0 0
Grieve, Ben OF Oak 21 A* 583 168 .288 18 89 2 25 8 .320 1 6 0
p Griffey Jr, K OF Sea 45 A 267 68 .254 17 59 10 26 7 .269 3 8 0
p Hatcher, Chri OF KC 10 A 12 1 .083 0 1 0 5 0 .000 0 0 0
p Hunter, Brian OF Det 33 B 394 95 .241 1 19 26 7 1 .142 0 1 0
p Jefferies, Gr OF Anh 10 A 63 21 .333 1 8 1 6 2 .333 0 0 0
p Ledee, Ricky OF NyY 10 rookie 76 18 .236 1 12 2 6 1 .166 0 3 0
p Spencer, Shan OF NyY 10 A 14 3 .214 3 9 0 14 3 .214 3 9 0
Stewart, Shan OF Tor 7 B 516 144 .279 12 55 51 23 8 .347 1 4 3
p Garciaparra, SS Bos 33 B 465 153 .329 30 97 6 25 10 .400 3 9 0
p Wilson, Craig SS ChW 10 A 22 9 .409 0 2 0 16 6 .375 0 2 0
p Mouton, Lyle DH Bal 10 A 18 6 .333 1 4 0 7 3 .428 1 4 0
--Inactives--
v Hansen, Jed 2B KC 1 A 3 0 .000 0 0 0 0 0 .000 0 0 0
d Merloni, Lou 2B Bos 10 A 86 26 .302 1 15 1 0 0 .000 0 0 0
v Sanchez,Alex OF TB 0 rookie 0 0 .000 0 0 0 0 0 .000 0 0 0
d Magadan, Dave DH Oak 4 A 109 35 .321 1 13 0 0 0 .000 0 0 0
Others 154 1475 393 .266 54 209 46 6 0 .000 0 0 0
Team Totals 5875 1635 .278 215 850 161 243 70 .288 12 49 3
|<- Active ->|<- Period ->
Player Pos Tm Sal Con IP W Sv ERA WHIP IP W Sv ERA WHIP
p Baldwin, Jame P ChW 10 A 51.2 6 0 4.52 1.238 13.0 2 0 2.76 1.153
p Cone, David P NyY 25 B 192.1 19 0 2.99 1.102 7.0 1 0 .00 .714
p Olivares, Oma P Anh 10 A 31.0 2 0 4.06 1.516 4.1 0 0 12.46 2.307
Saberhagen, B P Bos 1 B 175.0 15 0 3.96 1.200 11.0 1 0 4.09 1.272
p Snyder, John P ChW 10 A 0.0 0 0 .00 .000 0.0 0 0 .00 .000
p Sparks, Steve P Anh 10 A 38.2 1 0 4.65 1.810 10.2 0 0 3.37 1.687
p Patterson, Da RP Tex 1 A 59.1 2 2 4.55 1.382 2.1 0 0 .00 .857
Risley, Bill RP Tor 1 A 54.2 3 0 5.26 1.573 1.1 1 0 .00 .750
Swindell, Gre RP Min 10 a 90.1 5 2 3.58 1.361 2.0 0 0 4.50 1.500
--Inactives--
d Arrojo, Rolan P TB 10 A 202.0 14 0 3.56 1.287 0.0 0 0 .00 .000
d Pichardo, Hip P KC 10 A 46.0 3 0 4.69 1.434 0.0 0 0 .00 .000
Others 59 238.0 13 9 6.16 1.521 0.0 0 0 .00 .000
Team Totals 1179.0 83 13 4.32 1.341 51.2 5 0 3.48 1.316
11 WALLBANGERS
Gene Walsh
(H):596-5584
|<- Active ->|<- Period ->
Player Pos Tm Sal Con AB H AVG HR RBI SB AB H AVG HR RBI SB
Borders, Pat C Cle 1 A 160 38 .237 0 6 0 4 0 .000 0 0 0
p Greene, Todd C Anh 1 B 71 18 .253 1 7 0 19 2 .105 1 2 0
p Ortiz, David 1B Min 9 A 278 77 .277 9 46 1 13 6 .461 0 3 0
p Fernandez, To 2B Tor 10 A 131 48 .366 3 23 6 14 5 .357 1 3 0
p Spiezio, Scot 2B Oak 6 B 337 86 .255 8 40 1 18 3 .166 0 0 0
p Valentin, Joh 3B Bos 20 B 547 137 .250 21 68 4 21 2 .095 1 3 0
Ventura, Robi 3B ChW 15 B 590 155 .262 21 91 1 24 11 .458 1 7 0
p Becker, Rich OF Bal 10 A 112 23 .205 3 11 2 9 0 .000 0 0 0
p Cruz Jr, Jose OF Tor 23 B 341 85 .249 10 39 10 22 3 .136 0 1 1
p Giambi, Jerem OF KC 10 A 52 12 .230 2 8 0 17 2 .117 0 2 0
p Greene, Willi OF Bal 10 A 38 6 .157 1 5 0 5 0 .000 0 0 0
p Surhoff, B.J. OF Bal 13 A 398 110 .276 16 57 7 23 8 .347 4 5 0
Caruso, Mike SS ChW 6 A 523 160 .305 5 55 22 26 9 .346 0 3 0
Gonzalez, Jua DH Tex 31 B 606 193 .318 45 157 2 24 9 .375 1 3 1
--Inactives--
v Lee,Carlos 3B ChW 0 rookie 0 0 .000 0 0 0 0 0 .000 0 0 0
d Martinez, Dav OF TB 11 A 309 79 .255 3 20 8 0 0 .000 0 0 0
Others 128 1416 364 .257 38 172 25 0 0 .000 0 0 0
Team Totals 5909 1591 .269 186 805 89 239 60 .251 9 32 2
|<- Active ->|<- Period ->
Player Pos Tm Sal Con IP W Sv ERA WHIP IP W Sv ERA WHIP
p Burba, Dave P Cle 10 B 158.0 12 0 4.27 1.411 9.2 1 0 5.58 1.448
p Finley, Chuck P Anh 13 A 118.1 4 0 3.87 1.529 6.1 0 0 1.42 1.736
p Hawkins, LaTr P Min 10 A 63.2 0 0 5.65 1.633 5.0 0 0 7.20 2.600
p Howry, Bob RP ChW 10 A 33.0 0 9 3.00 1.000 3.1 0 2 .00 .900
p Karsay, Steve RP Oak 1 A 23.2 0 0 5.70 1.521 1.1 0 0 6.75 1.500
p Percival, Tro RP Anh 35 B 27.2 0 16 4.87 1.409 1.2 0 0 16.20 3.600
p Service, Scot RP KC 10 A 44.0 4 3 3.68 1.136 2.0 0 0 9.00 1.500
p Shuey, Paul RP Cle 10 A 47.0 5 2 3.25 1.446 2.1 0 1 3.85 1.714
p Simas, Bill RP ChW 10 A 64.0 4 17 3.93 1.156 4.0 0 0 6.75 1.500
--Inactives--
v Anderson,Ryan P Sea 0 rookie 0.0 0 0 .00 .000 0.0 0 0 .00 .000
v Ortiz,Ramon P Anh 0 rookie 0.0 0 0 .00 .000 0.0 0 0 .00 .000
Others 71 483.2 26 6 5.17 1.430 0.0 0 0 .00 .000
Team Totals 1063.0 55 53 4.63 1.411 35.2 1 3 5.29 1.738
2 DAWG POUND
Chris Courage
(H):980-1689
|<- Active ->|<- Period ->
Player Pos Tm Sal Con AB H AVG HR RBI SB AB H AVG HR RBI SB
Hoiles, Chris C Bal 7 A 267 70 .262 15 56 0 11 4 .363 1 3 0
Rodriguez, Iv C Tex 19 A 579 186 .321 21 91 9 21 4 .190 1 4 1
Erstad, Darin 1B Anh 36 A 537 159 .296 19 82 20 12 0 .000 0 3 0
Martinez, Tin 1B NyY 31 A 531 149 .280 28 123 2 19 5 .263 2 6 0
McLemore, Mar 2B Tex 10 A 461 114 .247 5 53 12 16 0 .000 0 1 0
Davis, Russ 3B Sea 9 B 502 130 .259 20 82 4 18 5 .277 0 1 0
p Amaral, Rich OF Sea 10 A 116 31 .267 0 2 10 0 0 .000 0 0 0
Cameron, Mike OF ChW 10 B* 396 83 .209 8 43 27 8 0 .000 0 0 1
p Christenson, OF Oak 1 A 349 89 .255 5 39 5 26 5 .192 0 1 0
Nevin, Phil OF Anh 4 A 237 54 .227 8 27 0 4 0 .000 0 0 0
p Ochoa, Alex OF Min 10 A 248 63 .254 2 25 6 3 0 .000 0 0 0
Smith, Bobby SS TB 1 A 370 102 .275 11 55 5 22 3 .136 0 1 0
Vizquel, Omar SS Cle 23 A 576 166 .288 2 50 37 21 7 .333 0 4 1
Stevens, Lee DH Tex 16 A 344 91 .264 20 59 0 20 7 .350 3 6 0
--Inactives--
v Morris,Wayne 2B Tex 0 rookie 0 0 .000 0 0 0 0 0 .000 0 0 0
Others 34 99 25 .252 8 17 0 0 0 .000 0 0 0
Team Totals 5612 1512 .269 172 804 137 201 40 .199 7 30 3
|<- Active ->|<- Period ->
Player Pos Tm Sal Con IP W Sv ERA WHIP IP W Sv ERA WHIP
p Alvarez, Wils P TB 13 A 133.0 6 0 4.66 1.375 5.0 0 0 9.00 1.200
Carpenter, Ch P Tor 1 A 175.0 12 0 4.37 1.360 8.0 1 0 2.25 1.125
p Greisinger, S P Det 10 A 123.2 6 0 5.09 1.463 6.1 0 0 4.26 1.578
p Loaiza, Esteb P Tex 10 A 73.2 3 0 5.86 1.574 3.0 0 0 18.00 2.333
Mussina, Mike P Bal 26 B 206.1 13 0 3.48 1.114 12.0 0 0 7.50 1.666
p Anderson, Mat RP Det 10 rookie 40.1 4 0 3.57 1.636 1.2 0 0 5.40 .600
p Crow, Dean RP Det 10 A 38.0 1 0 4.26 1.631 .2 1 0 .00 1.500
p Gordon, Tom RP Bos 13 A 64.1 4 37 2.79 .963 5.0 0 4 1.80 1.000
Lopez, Albie RP TB 2 A 79.2 7 1 2.59 1.317 2.1 0 0 7.71 2.571
--Inactives--
d Gorecki, Rick P TB 1 A 16.2 1 0 4.86 1.500 0.0 0 0 .00 .000
Others 13 250.2 10 2 5.70 1.691 0.0 0 0 .00 .000
Team Totals 1201.1 67 40 4.47 1.408 44.0 2 4 6.13 1.477
3 AMERICAN GRAFFITI
Bill Russell
(H):360-733-3726
|<- Active ->|<- Period ->
Player Pos Tm Sal Con AB H AVG HR RBI SB AB H AVG HR RBI SB
Posada, Jorge C NyY 1 B 358 96 .268 17 63 0 15 3 .200 0 1 0
Walbeck, Matt C Anh 1 A 338 87 .257 6 46 1 9 4 .444 0 1 0
Delgado, Carl 1B Tor 19 A 530 155 .292 38 115 3 18 7 .388 4 6 0
p Ibanez, Raul 1B Sea 10 A 11 3 .272 0 2 0 11 3 .272 0 2 0
p Cora, Joey 2B Sea 5 B 241 67 .278 2 18 6 20 3 .150 0 1 0
p Chavez, Eric 3B Oak 10 rookie 40 13 .325 0 6 1 18 8 .444 0 5 1
Walker, Todd 3B Min 10 B 528 167 .316 12 62 19 23 7 .304 1 4 1
Davis, Eric OF Bal 12 A 452 148 .327 28 89 7 23 8 .347 1 4 0
p Edmonds, Jim OF Anh 25 B 350 105 .300 12 47 6 28 8 .285 1 3 0
p Latham, Chris OF Min 10 A 15 5 .333 1 2 0 15 5 .333 1 2 0
Lofton, Kenny OF Cle 42 A 600 169 .281 12 64 54 13 5 .384 0 0 0
p Monahan, Shan OF Sea 10 A 58 11 .189 0 7 1 25 6 .240 0 4 0
p Whiten, Mark OF Cle 10 A 169 49 .289 3 19 1 23 7 .304 1 1 0
p Williams, Ber OF NyY 34 A 499 169 .338 26 97 15 24 10 .416 0 3 1
Disarcina, Ga SS Anh 2 A 551 158 .286 3 56 11 22 6 .272 0 2 1
p Tejada, Migue SS Oak 10 A* 358 82 .229 11 42 5 27 6 .222 1 4 0
Martinez, Edg DH Sea 26 A 556 179 .321 29 102 1 25 12 .480 1 4 1
--Inactives--
d Hollins, Dave 3B Anh 1 B 363 88 .242 11 39 11 0 0 .000 0 0 0
Others 15 584 150 .256 2 40 12 3 0 .000 0 0 0
Team Totals 6601 1901 .288 213 916 154 342 108 .315 11 47 5
|<- Active ->|<- Period ->
Player Pos Tm Sal Con IP W Sv ERA WHIP IP W Sv ERA WHIP
p Escobar, Kelv P Tor 10 A 42.2 5 0 2.32 1.171 8.0 1 0 3.37 1.375
Milton, Eric P Min 4 A 172.1 8 0 5.64 1.537 14.0 1 0 3.21 1.142
Radke, Brad P Min 20 A 213.2 12 0 4.29 1.315 7.1 1 0 .00 .818
Thompson, Jus P Det 13 A* 222.0 11 0 4.05 1.378 12.0 1 0 4.50 1.416
Wright, Jaret P Cle 10 B 192.2 12 0 4.71 1.525 7.0 0 0 2.57 .857
Jackson, Mike RP Cle 7 A 64.0 1 40 1.54 .875 2.0 0 0 .00 .500
p Mills, Alan RP Bal 10 A 1.2 0 0 .00 1.800 1.2 0 0 .00 1.800
p Orosco, Jesse RP Bal 10 A 36.1 3 3 2.97 1.211 1.2 0 0 .00 1.800
p Ponson, Sidne RP Bal 10 A 90.2 7 0 5.26 1.477 4.1 0 0 10.38 2.076
p Rhodes, Arthu RP Bal 10 B 76.0 4 4 3.55 1.302 4.0 0 0 2.25 .750
--Inactives--
v Martinez,Will P Cle 0 rookie 0.0 0 0 .00 .000 0.0 0 0 .00 .000
v White,Matt P TB 0 rookie 0.0 0 0 .00 .000 0.0 0 0 .00 .000
Others 13 214.2 14 0 3.68 1.411 0.0 0 0 .00 .000
Team Totals 1326.2 77 47 4.17 1.383 62.0 4 0 3.19 1.209
4 FIELD OF NIGHTMARES
Gord Fletcher
(H):536-8280
|<- Active ->|<- Period ->
Player Pos Tm Sal Con AB H AVG HR RBI SB AB H AVG HR RBI SB
p Alomar, Sandy C Cle 8 B 152 28 .184 1 12 0 10 3 .300 0 1 0
Hinch, A.J. C Oak 7 A 337 78 .231 9 35 3 14 3 .214 0 2 0
Sorrento, Pau 1B TB 14 A 435 98 .225 17 57 2 13 2 .153 0 1 0
p Grebeck, Crai 2B Tor 10 A 129 28 .217 0 11 0 20 7 .350 0 3 0
p Sadler, Donni 2B Bos 10 A 102 24 .235 3 14 4 14 0 .000 0 0 0
p Alvarez, Gabe 3B Det 10 A 133 31 .233 2 20 0 0 0 .000 0 0 0
p Zeile, Todd 3B Tex 10 B 174 42 .241 4 24 1 16 7 .437 1 4 0
p Damon, Johnny OF KC 18 A 276 75 .271 9 38 14 25 6 .240 1 4 1
p Encarnacion, OF Det 2 A 126 39 .309 6 17 6 30 11 .366 2 4 1
Giles, Brian OF Cle 9 A 350 94 .268 16 66 10 23 4 .173 0 1 1
p Lawton, Matt OF Min 11 A 340 103 .302 16 47 12 26 8 .307 1 4 1
p Roberts, Bip OF Det 11 A 128 30 .234 0 9 10 6 2 .333 0 1 1
p Rodriguez, Al SS Sea 45 A 286 91 .318 15 49 22 24 8 .333 2 5 3
Justice, Davi DH Cle 24 A 540 151 .279 21 88 9 21 6 .285 3 8 0
--Inactives--
v King,Caesar C Tex 0 rookie 0 0 .000 0 0 0 0 0 .000 0 0 0
v Valdez,Mario 1B ChW 0 rookie 0 0 .000 0 0 0 0 0 .000 0 0 0
d Mack, Shane OF Oak 3 A 209 58 .277 6 29 8 0 0 .000 0 0 0
v McDonald, Jas OF Oak 5 A 116 33 .284 1 15 7 0 0 .000 0 0 0
v Mcdonald,Darn OF Bal 0 rookie 0 0 .000 0 0 0 0 0 .000 0 0 0
v Wilson, Enriq SS Cle 10 B 9 4 .444 0 0 0 0 0 .000 0 0 0
Others 215 1402 403 .287 51 187 44 0 0 .000 0 0 0
Team Totals 5244 1410 .268 177 718 152 242 67 .276 10 38 8
|<- Active ->|<- Period ->
Player Pos Tm Sal Con IP W Sv ERA WHIP IP W Sv ERA WHIP
Mendoza, Rami P NyY 10 B 130.1 10 1 3.24 1.235 6.0 1 0 6.00 1.666
p Rodriguez, Ne P Bal 10 A 11.1 1 0 9.52 2.205 0.0 0 0 .00 .000
p Rosado, Jose P KC 5 A 80.2 5 0 5.35 1.413 7.2 1 0 4.69 .782
Saunders, Ton P TB 3 A 192.1 6 0 4.11 1.570 5.2 0 0 6.35 1.941
Stottlemyre, P Tex 10 B 60.1 5 0 4.32 1.624 7.0 1 0 .00 1.428
p Worrell, Tim P Oak 10 A 35.1 0 0 4.07 1.160 1.2 0 0 5.40 1.800
p Jones, Doug RP Cle 10 A 30.0 1 1 3.30 1.233 2.1 0 0 7.71 .857
p Rivera, Maria RP NyY 38 A 27.2 2 12 2.92 1.445 1.2 0 0 5.40 3.600
p Slocumb, Heat RP Sea 10 A 19.1 0 0 2.32 1.241 1.2 0 0 5.40 1.200
--Inactives--
d Rose, Brian P Bos 10 B 37.2 1 0 6.92 1.513 0.0 0 0 .00 .000
d Bevil, Brian RP KC 1 A 0.0 0 0 .00 .000 0.0 0 0 .00 .000
d Nelson, Jeff RP NyY 4 B 33.2 5 2 4.54 1.841 0.0 0 0 .00 .000
Others 59 389.2 21 26 5.45 1.591 0.0 0 0 .00 .000
Team Totals 1048.1 57 42 4.69 1.508 33.2 3 0 4.54 1.485
5 HOT DOGS
Chris Leclerc
(H):271-6144
|<- Active ->|<- Period ->
Player Pos Tm Sal Con AB H AVG HR RBI SB AB H AVG HR RBI SB
p Sweeney, Mike C KC 10 B 131 36 .274 4 22 1 5 1 .200 0 0 0
Varitek, Jaso C Bos 2 A 221 56 .253 7 33 2 8 2 .250 0 1 0
McGriff, Fred 1B TB 18 A 564 160 .283 19 81 7 24 10 .416 0 2 0
Cairo, Miguel 2B TB 9 A 515 138 .268 5 46 19 31 9 .290 0 4 1
p Guillen, Carl 2B Sea 10 A 36 12 .333 0 4 1 0 0 .000 0 0 0
Boggs, Wade 3B TB 4 A 435 122 .280 7 52 3 9 3 .333 0 3 0
p Koskie, Corey 3B Min 10 A 27 4 .148 1 2 0 14 3 .214 1 2 0
p Pendleton, Te 3B KC 10 A 129 33 .255 2 19 1 4 0 .000 0 0 0
Anderson, Bra OF Bal 28 A 479 113 .235 18 51 21 22 4 .181 1 1 0
p Buford, Damon OF Bos 10 A 74 19 .256 3 18 0 12 3 .250 0 1 0
Canseco, Jose OF Tor 15 A 583 138 .236 46 107 29 25 5 .200 2 4 0
p Greer, Rusty OF Tex 30 A 404 131 .324 11 74 1 23 10 .434 2 8 0
p Nixon, Trot OF Bos 10 A 24 6 .250 0 0 0 8 4 .500 0 0 0
O'Leary, Troy OF Bos 15 A 611 165 .270 23 83 2 22 8 .363 0 3 0
p Jeter, Derek SS NyY 25 A 302 102 .337 9 39 15 26 7 .269 0 2 0
Fielder, Ceci DH Anh 14 A 416 97 .233 17 68 0 0 0 .000 0 0 0
--Inactives--
v Mateo,Ruben OF Tex 0 rookie 0 0 .000 0 0 0 0 0 .000 0 0 0
Others 11 1074 265 .246 25 122 23 0 0 .000 0 0 0
Team Totals 6025 1597 .265 197 821 125 233 69 .296 6 31 1
|<- Active ->|<- Period ->
Player Pos Tm Sal Con IP W Sv ERA WHIP IP W Sv ERA WHIP
Candiotti, To P Oak 3 A 201.0 11 0 4.83 1.417 0.0 0 0 .00 .000
Colon, Bartol P Cle 1 A 204.0 14 0 3.70 1.392 5.0 0 0 5.40 1.400
p Erickson, Sco P Bal 13 B 102.2 7 0 3.94 1.422 15.0 1 0 3.00 1.333
Guzman, Juan P Tor 11 A 211.0 10 0 4.35 1.379 4.2 0 0 11.57 2.142
p Hernandez, Or P NyY 10 rookie 134.0 11 0 3.22 1.179 5.0 1 0 1.80 1.000
p Key, Jimmy P Bal 12 A 79.1 6 0 4.19 1.260 0.0 0 0 .00 .000
p McDowell, Jac P Anh 0 A 40.0 4 0 6.07 1.600 4.0 0 0 13.50 2.000
Assenmacher, RP Cle 3 A 47.0 2 3 3.25 1.553 2.0 0 0 .00 1.500
p Quantrill, Pa RP Tor 10 A 23.2 1 5 2.28 1.352 1.2 0 0 .00 1.800
--Inactives--
v Halladay,Roy P Tor 0 rookie 0.0 0 0 .00 .000 0.0 0 0 .00 .000
Others 76 285.1 11 34 5.42 1.492 0.0 0 0 .00 .000
Team Totals 1328.0 77 42 4.37 1.399 37.1 2 0 5.06 1.500
6 ARGYLE SOX
Jim Moriarity
(H):942-2533
|<- Active ->|<- Period ->
Player Pos Tm Sal Con AB H AVG HR RBI SB AB H AVG HR RBI SB
p Fasano, Sal C KC 10 A 75 16 .213 4 13 1 0 0 .000 0 0 0
Steinbach, Te C Min 5 A 422 102 .241 14 54 0 16 3 .187 0 0 0
King, Jeff 1B KC 17 A 486 128 .263 24 93 10 14 2 .142 0 0 1
Thomas, Frank 1B ChW 42 A 585 155 .265 29 109 7 24 5 .208 1 5 1
Alicea, Luis 2B Tex 4 A 259 71 .274 6 33 4 11 2 .181 1 3 0
p Crespo, Felip 2B Tor 10 A 40 13 .325 1 6 1 1 1 1.000 0 0 0
p Palmer, Dean 3B KC 24 A 253 69 .272 17 69 2 20 5 .250 1 7 0
p Abbott, Jeff OF ChW 10 A 158 42 .265 7 23 3 20 7 .350 1 3 2
Curtis, Chad OF NyY 12 A 456 111 .243 10 56 21 10 3 .300 1 4 0
Henderson, Ri OF Oak 15 A 542 128 .236 14 57 66 17 5 .294 0 2 3
Myers, Rod OF KC 3 A 0 0 .000 0 0 0 0 0 .000 0 0 0
O'Neill, Paul OF NyY 14 B 602 191 .317 24 116 15 18 3 .166 0 2 0
Bordick, Mike SS Bal 1 A 465 121 .260 13 51 6 15 5 .333 0 2 1
Baines, Harol DH Bal 5 A 293 88 .300 9 57 0 5 1 .200 0 1 0
--Inactives--
d Williams, Geo C Oak 1 A 0 0 .000 0 0 0 0 0 .000 0 0 0
v Lowell,Mike 3B NyY 0 rookie 0 0 .000 0 0 0 0 0 .000 0 0 0
v Kapler,Gabe OF Det 0 rookie 0 0 .000 0 0 0 0 0 .000 0 0 0
Others 48 848 231 .272 18 80 17 0 0 .000 0 0 0
Team Totals 5484 1466 .267 190 817 153 171 42 .245 5 29 8
|<- Active ->|<- Period ->
Player Pos Tm Sal Con IP W Sv ERA WHIP IP W Sv ERA WHIP
Belcher, Tim P KC 1 A 234.0 14 0 4.26 1.367 11.0 0 0 10.63 1.909
p Hill, Ken P Anh 13 A 97.0 8 0 5.01 1.639 6.1 0 0 2.84 1.263
Martinez, Ped P Bos 35 A 233.2 19 0 2.88 1.091 6.1 1 0 7.10 1.421
Swift, Bill P Sea 10 A 144.2 11 0 5.84 1.617 0.0 0 0 .00 .000
Tewksbury, Bo P Min 4 B 148.1 7 0 4.79 1.307 12.0 0 0 9.00 1.583
p Corsi, Jim RP Bos 10 A 34.0 1 0 2.64 1.323 3.0 0 0 3.00 1.333
Gunderson, Er RP Tex 1 A 67.2 0 0 5.18 1.581 3.1 0 0 18.90 2.100
Jones, Todd RP Det 11 B 63.1 1 28 4.97 1.484 4.0 0 2 2.25 .750
p Montgomery, J RP KC 17 B 27.2 1 20 3.25 1.120 3.0 0 1 .00 .333
--Inactives--
v Delossantos,L P NyY 0 rookie 0.0 0 0 .00 .000 0.0 0 0 .00 .000
Others 18 218.1 15 1 4.74 1.438 0.0 0 0 .00 .000
Team Totals 1268.2 77 49 4.41 1.381 49.0 1 3 7.53 1.469
7 BEAVIS AND BATHEAD
Judd Selig
(H):936-2526
|<- Active ->|<- Period ->
Player Pos Tm Sal Con AB H AVG HR RBI SB AB H AVG HR RBI SB
Girardi, Joe C NyY 2 A 254 70 .275 3 31 2 9 1 .111 0 0 0
p O'Brien, Char C ChW 1 A 175 45 .257 4 18 0 0 0 .000 0 0 0
p Sexson, Richi 1B Cle 10 rookie 149 46 .308 11 34 0 13 1 .076 0 0 0
p Thome, Jim 1B Cle 30 B 436 127 .291 29 84 1 23 2 .087 0 0 0
Knoblauch, Ch 2B NyY 39 A 603 160 .265 17 64 31 23 6 .260 0 1 1
p Ledesma, Aaro 2B TB 2 A 187 61 .326 0 23 5 31 9 .290 0 0 0
Coomer, Ron 3B Min 11 A 529 146 .276 15 72 2 18 1 .055 0 1 0
Bragg, Darren OF Bos 5 A 409 114 .278 8 57 5 20 6 .300 0 5 0
p Butler, Rich OF TB 10 A 64 17 .265 2 11 0 15 5 .333 0 3 0
Lewis, Darren OF Bos 3 A 585 157 .268 8 63 29 23 7 .304 0 0 2
Nixon, Otis OF Min 21 A 448 133 .296 1 20 37 28 11 .392 0 0 1
Ramirez, Mann OF Cle 39 A 571 168 .294 45 145 5 22 3 .136 0 4 0
p Trammell, Bub OF TB 2 A 175 53 .302 11 33 0 24 6 .250 1 6 0
p Cruz, Deivi SS Det 10 A 137 36 .262 1 20 1 19 6 .315 0 5 0
p Molitor, Paul DH Min 10 A 484 140 .289 4 69 9 20 6 .300 0 2 1
--Inactives--
v Radmanovich,R OF Min 0 rookie 0 0 .000 0 0 0 0 0 .000 0 0 0
Others 5 1260 319 .253 32 147 15 0 0 .000 0 0 0
Team Totals 6466 1792 .277 191 891 142 288 70 .243 1 27 5
|<- Active ->|<- Period ->
Player Pos Tm Sal Con IP W Sv ERA WHIP IP W Sv ERA WHIP
Haynes, Jimmy P Oak 1 A 194.1 11 0 5.09 1.631 3.1 0 0 16.20 3.000
Lowe, Derek P Bos 1 A 123.0 3 4 4.02 1.365 3.0 0 0 .00 .666
Rapp, Pat P KC 1 A 188.1 12 0 5.30 1.672 0.0 0 0 .00 .000
p Rekar, Bryan P TB 10 A 28.0 1 0 3.85 1.071 7.2 0 0 5.86 1.695
