LMRBL |
||||||||||||||||
|
||||||||||||||||
09/28/98
LstWk Team Name Batting Pitching Total Behind
2 1) 3 AMERICAN GRAFFITI 45.00 33.50 78.50 0.00
1 2) TOMACSOX 31.00 47.00 78.00 0.50
4 3) 10 TOTALLY JERKED 42.00 32.50 74.50 4.00
3 4) 9 FOUL BOWELS 35.00 36.00 71.00 7.50
6 5) 6 ARGYLE SOX 21.00 32.00 53.00 25.50
5 6) 7 BEAVIS AND BATHEAD 31.00 21.50 52.50 26.00
7 7) 5 HOT DOGS 20.00 27.50 47.50 31.00
8 8) 8 BLACKSOX SCANDAL 28.00 12.50 40.50 38.00
9 9) 2 DAWG POUND 17.00 18.00 35.00 43.50
9 10) 11 WALLBANGERS 13.00 21.00 34.00 44.50
11 11) 1 MICKEY FINN 14.00 19.00 33.00 45.50
12 12) 4 FIELD OF NIGHTMARES 15.00 11.50 26.50 52.00
TRANSACTION FEES ARE DUE. PLEASE CALL GENE WALSH FOR YOUR TOTAL.
WHEN DEPOSITING AT BANK PLEASE USE NUMBER BESIDE YOUR TEAM NAME
SO I CAN IDENTIFY YOUR PAYMENT. IE: DAWG POUND WOULD ADD 2 CENTS
TO HIS PAYMENT.
ROYAL BANK
ACCT # 5200-5024971
AMERICAN GRAFFITI
MILLS RE
IBANEZ RE
LATHAM - SUTTON WV
[LEAGUE] [TEAM] [PLAYER] [POINTS] [FREE AGENTS ] [TRANSACTIONS] [HOME]