LMRBL

 
Teams Statistics Report

Period Range: 09/21/1998-09/28/1998
 
09/28/98
 
                 |<- Active                  ->|<- Period                  ->
Team               AB    H   AVG   HR  RBI   SB   AB    H   AVG   HR  RBI   SB 
TOMACSOX         6497 1791  .275  212  869  129  243   62  .255    8   23    8 
FIELD/NIGHTMARE  5244 1410  .268  177  718  152  242   67  .276   10   38    8 
BEAVIS/BATHEAD   6466 1792  .277  191  891  142  288   70  .243    1   27    5 
WALLBANGERS      5909 1591  .269  186  805   89  239   60  .251    9   32    2 
BLACKSOX         5925 1652  .278  195  832  109  197   54  .274    7   34    6 
FOUL BOWELS      6082 1690  .277  214  900  112  212   62  .292    5   30    5 
ARGYLE SOX       5484 1466  .267  190  817  153  171   42  .245    5   29    8 
MICKEY FINN      5644 1520  .269  194  780   83  195   55  .282    7   34    4 
HOT DOGS         6025 1597  .265  197  821  125  233   69  .296    6   31    1 
TOTALLY JERKED   5875 1635  .278  215  850  161  243   70  .288   12   49    3 
AMERICAN GRAFFI  6601 1901  .288  213  916  154  342  108  .315   11   47    5 
DAWG POUND       5612 1512  .269  172  804  137  201   40  .199    7   30    3 
 
                 |<- Active                                 ->|<- Period                                 ->
Team                 IP   ER    H   BB    ERA   WHIP    W   Sv     IP   ER    H   BB    ERA   WHIP    W   Sv 
TOMACSOX         1336.1  596 1285  386   4.01  1.250   92   65   57.2   28   62   19   4.36  1.404    5    2 
FIELD/NIGHTMARE  1048.1  547 1130  451   4.69  1.508   57   42   33.2   17   35   15   4.54  1.485    3    0 
BEAVIS/BATHEAD   1277.1  704 1393  533   4.96  1.507   73   74   40.2   22   43   14   4.86  1.401    2    0 
WALLBANGERS      1063.0  548 1066  434   4.63  1.411   55   53   35.2   21   41   21   5.29  1.738    1    3 
BLACKSOX         1201.1  672 1335  417   5.03  1.458   73   25   42.0   14   33   13   3.00  1.095    3    1 
FOUL BOWELS      1267.2  612 1270  452   4.34  1.358   83   47   43.1   14   36    8   2.90  1.015    3    4 
ARGYLE SOX       1268.2  622 1320  433   4.41  1.381   77   49   49.0   41   55   17   7.53  1.469    1    3 
MICKEY FINN      1226.0  687 1362  471   5.04  1.495   74   52   38.2    9   29   17   2.09  1.189    5    2 
HOT DOGS         1328.0  646 1364  495   4.37  1.399   77   42   37.1   21   45   11   5.06  1.500    2    0 
TOTALLY JERKED   1179.0  566 1199  383   4.32  1.341   83   13   51.2   20   44   24   3.48  1.316    5    0 
AMERICAN GRAFFI  1326.2  616 1354  481   4.17  1.383   77   47   62.0   22   60   15   3.19  1.209    4    0 
DAWG POUND       1201.1  597 1235  457   4.47  1.408   67   40   44.0   30   47   18   6.13  1.477    2    4 

[LEAGUE] [TEAM] [PLAYER] [POINTS] [FREE AGENTS ] [TRANSACTIONS] [HOME]