400 - level Courses |
*Scheduled Offerings* |
||||
| Course page | Course Name | Lab | 2010 | 2011 | 2012 |
| 400-3 | Selected Topics in the Earth Sciences | ||||
| 401-3 | Mineral Deposits | ||||
| 402-3 | Sedimentology | ||||
| 403-3 | Quaternary Geology | ||||
| 404-3 | Structural Geology II | ||||
| 405-3 | Water Cycles and Resources: Environmental and Climate Change Impacts | ||||
| 406-3 | Field Geology III | ||||
| 408-3 | Regional Geology of Western Canada | ||||
| 410-3 | Groundwater Contamination & Transport (Q) | ||||
| 411-3 | Terrain Analysis | ||||
| 413-3 | Resource Geotechnics | ||||
| 416-3 | Field Techniques in Hydrogeology (Q) | ||||
| 420-3 | Petroleum Geology | ||||
| 421-3 | Volcanology | ||||
| 491-1 | Directed Readings | ||||
| 492-2 | Directed Readings | ||||
| 493-3 | Directed Readings | ||||
| 499-9 | Honours Thesis | ||||
| (B), (Q), (W) = Breadth, Quantitative or Writing credit in Science | ||
| * Note! Course schedule is subject to change - | ||
Please confirm EASC course offerings at go.sfu.ca |