Quantitative (Q) Courses
The following courses have been designated as Quantitative. This is a conditional list, pending approvals by Faculty Curriculum Committees and SFU Senate. As courses are nominated, considered and approved for Q designation, this list will be updated. Students should be aware that Q courses are available in a range of disciplines and course selections can be made from any of those disciplines as long as prerequisites are met.
Last updated 20 April 2012.
Faculty of Arts and Social Sciences
| Course No. | Course Title | Other |
| BUEC 280-3 | Introduction to Labor Economics | |
| BUEC 333-4 | Statistical Analysis of Economic Data | |
| BUEC 396-3 | The Structure of Industry | |
| CRIM 220-3 | Research Methods in Criminology | |
| CRIM 320-3 | Quantitative Research Issues in Criminology | |
| ECON 103-3 | Principles of Microeconomics | B-Soc |
| ECON 105-3 | Principles of Macroeconomics | B-Soc |
| ECON 210-3 | Money and Banking | |
| ECON 250-3 | Economic Development in the Pre-Industrial Period | |
| ECON 260-3 | Environmental Economics | |
| ECON 290-3 | Canadian Microeconomic Policy | |
| ECON 291-3 | Canadian Macroeconomic Policy | |
| ECON 301-3 | Intermediate Microeconomic Theory | |
| ECON 302-4 | Microeconomic Theory ll: Strategic Behaviour *effective September 2008 | |
| ECON 305-3 | Intermediate Macroeconomic Theory | |
| ECON 325-3 | Industrial Organization | |
| ECON 331-5 | Introduction to Mathematical Economics | |
| ECON 342-3 | International Trade | |
| ECON 345-3 | International Finance | |
| ECON 355-4 | Economic Development | W |
| ECON 362-4 | Economics of Natural Resources | |
| ECON 381-4 | Labor Economics | |
| ECON 390-3 | Canadian Economic Policy | |
| ECON 392-3 | Public Economics: Role of Government | |
| ECON 393-3 | Public Economics: Taxation | |
| ECON 402-3 | Advanced Topics in Microeconomics | |
| ECON 403-3 | Advanced Topics in Macroeconomics | |
| ECON 410-3 | Seminar in Monetary Theory | |
| ECON 428-3 | Seminar in Behavioral and Applied Economics | |
| ECON 431-5 | Intermediate Mathematical Economics | |
| ECON 435-5 | Quantitative Methods in Economics | |
| ECON 446-3 | Seminar in International Finance | |
| ECON 450-3 | Seminar in Quantitative Economic History | |
| ECON 455-3 | Seminar in Economic Development | |
| ECON 460-3 | Seminar in Environmental Economics | |
| ECON 490-3 | Seminar in Public Choice | |
| ECON 492-3 | Seminar in Public Economics | |
| ECON 499-6 | Honors Seminar in Economics | |
| ENGL 212-3 | Metrics and Prosody *effective January 2011 | |
| FREN 417-3 | Topics in the Structure of French *effective September 2012 | |
| GSWS 399-4* | Numeracy, Gender and Cultures *Course tag change from WS effective September 2011 |
|
| IS 240-3 | Research Methods in International Studies | |
| LING 324-3 | Semantics | |
| LING 400-3 | Formal Linguistics | |
| LING 406-3 | Topics in Semantics | |
| PHIL XX1-3 | Critical Thinking | |
| PHIL 110-3 | Introduction to Logic and Reasoning | |
| PHIL 210-3 | Natural Deductive Logic | |
| PHIL 214-3 | Axiomatic Logic | |
| PHIL 310-3 | Modal Logic and Its Applications | |
| POL 201-3 | Research Methods in Political Science | |
| POL 314-4 | Theory and Methods in Political Science | |
| POL 315-4 | Quantitative Methods in Political Science | |
| POL 338-4 | Nationalism and Ethnic Conflict *effective September 2010 | W |
| POL 426-4 | Canadian Political Behaviour | |
| PSYC 201-4 | Introduction to Research Methods in Psychology | W |
| PSYC 210-4 | Introduction to Data Analysis in Psychology | |
| PSYC 301-4 | Intermediate Research Methods and Data Analysis | |
| PSYC 410-4 | Research Design l | |
| PSYC 411-4 | Research Design ll | |
| SA 255-4 | Introduction to Social Research *effective September 2007 | |
| SA 355-4 | Quantitative Methods | |
| SA 357-4 | Survey Design | W |
Faculty of Science
| Course No. | Course Title | Other |
| ACMA 210-3 | Mathematics of Compound Interest | |
| ACMA 315-3 | Credibility Theory and Loss Distributions | |
| ACMA 320-3 | Actuarial Mathematics l | |
| ACMA 335-3 | Risk Theory | |
| ACMA 425-3 | Actuarial Mathematics ll | |
| ACMA 445-3 | Survival Models | |
| ACMA 465-3 | Mathematics of Demography | |
| ACMA 470-3 | Property and Casualty Insurance | |
| ACMA 475-3 | Theory of Pension | |
| CHEM 110-3 | Introductory Chemistry | B-Sci |
| CHEM 111-4 | Introductory Chemistry and Laboratory | B-Sci |
| CHEM 120-3 | General Chemistry l | B-Sci |
| CHEM 121-4 | General Chemistry and Laboratory l | B-Sci |
| CHEM 122-2 | General Chemistry ll | |
| CHEM 126-2 | General Chemistry Laboratory ll | |
| CHEM 191-3 | Living in a Materials World: From the Stone Age to Nanoscience | B-Sci |
| CHEM 192-3 | Chemistry in Your Home, Work and Environment | B-Sci |
| CHEM 215-4 | Introduction to Analytical Chemistry | |
| CHEM 230-3 | Inorganic Chemistry | |
| CHEM 236-3 | Inorganic Chemistry Lab l | W |
| CHEM 260-4 | Atoms, Molecules, Spectroscopy | |
| CHEM 281-4 | Organic Chemistry l | |
| CHEM 282-2 | Organic Chemistry ll | |
| CHEM 286-2 | Organic Chemistry Laboratory ll | |
| CHEM 316-4 | Introductory Instrumental Analysis | |
| CHEM 317-2 | Analytical Environmental Chemistry | |
| CHEM 332-3 | The Chemistry of Transition Metals | |
| CHEM 333-3 | Inorganic Chemistry of Biological Processes | |
| CHEM 336-2 | Advanced Inorganic Chemistry | |
| CHEM 340-3 | Materials Chemistry | |
| CHEM 360-3 | Thermodynamics and Chemical Kinetics | |
| CHEM 366-3 | Physical Chemistry Laboratory l | W |
| CHEM 367-2 | Physical Chemistry Laboratory ll | |
| CHEM 371-3 | Chemistry of the Aqueous Environment | |
| CHEM 372-3 | Chemistry of the Atmospheric Environment | |
| CHEM 381-4 | Intermediate Organic Chemistry | |
| CHEM 432-3 | Organometalic Chemistry | |
| CHEM 440-3 | Solid State Materials Chemistry | |
| CHEM 442-3 | Polymeric Materials Chemistry | |
| CHEM 444-3 | Organic Materials Chemistry | |
| CHEM 450-3 | Physical Organic Chemistry | |
| CHEM 452-3 | Bio-organic Chemistry | |
| CHEM 455-3 | Synthetic Organic Chemistry | |
| CHEM 460-3 | Advanced Physical Chemistry | |
| CHEM 462-3 | Molecular Spectroscopy | |
| CHEM 464-3 | Quantum Chemistry | |
| CHEM 465-3 | Electrochemistry | |
| EASC 207-3 | Introduction to Applied Geophysics | |
| EASC 208-3 | Introduction to Geochemistry | |
| EASC 304-3 | Hydrogeology | |
| EASC 307-3 | Applied Geophysics | |
| EASC 314-3 | Principles of Glaciology *effective January 2007 | |
| EASC 317-3 | Global Geophysics | |
| EASC 410-3 | Groundwater Geochemistry and Contaminant Transport | |
| EASC 416-3 | Field Methods in Hydrogeology | |
| EASC 417-3 | Seismology | |
| KIN 201-3 | Biomechanics | |
| KIN 301-3 | Biomechanics Laboratory | |
| KIN 304-3 | Inquiry and Measurement in Kinesiology | W |
| KIN 343-3 | Active Health: Assessment and Programming | |
| KIN 380-3 | Occupational Biomechanics | |
| KIN 382-3 | Physical Hazards in the Workplace | |
| KIN 407-3 | Human Physiology Laboratory | |
| KIN 484-3 | Altitude and Aerospace Physiology | |
| KIN 485-4 | Human Factors in the Underwater Environment | |
| MACM 201-3 | Discrete Mathematics ll | |
| MACM 202-4 | Mathematical Modeling and Computation | |
| MACM 203-2 | Computing with Linear Algebra *effective January 2011 | |
| MACM 204-2 | Computing with Calculus *effective January 2011 | |
| MACM 300-3 | Introduction to Formal Languages and Automata | |
| MACM 316-3 | Numerical Analysis l | |
| MACM 401-3 | Introduction to Computer Algebra | |
| MACM 409-3 | Numerical Linear Algebra and Optimization | |
| MACM 416-3 | Numerical Analysis ll | |
| MACM 442-3 | Cryptography | |
| MATH 100-3 | Precalculus | |
| MATH 113-3 | Euclidean Geometry | |
| MATH 130-3 | Geometry for Computer Graphics | |
| MATH 150-4 | Calculus with Review | |
| MATH 151-3 | Calculus l | |
| MATH 152-3 | Calculus ll | |
| MATH 154-3 | Calculus l for the Biological Sciences | |
| MATH 155-3 | Calculus ll for the Biological Sciences | |
| MATH 157-3 | Calculus for the Social Sciences l | |
| MATH 158-3 | Calculus for the Social Sciences ll | |
| MATH 160-3 | Mathematics in Action | W, B-Sci |
| MATH 178-3 | Fractals and Chaos | W, B-Sci |
| MATH 190-4 | Principles of Mathematics for Teachers | |
| MATH 197-3 | Hitchhiker's Guide to Everyday Math | |
| MATH 198-4 | Introduction to Quantitative Reasoning | |
| MATH 208-3 | Introduction to Operations Research *Q and W effective September 2010 | W |
| MATH 210-3 | Calculus for Design Science | |
| MATH 232-3 | Elementary Linear Algebra | |
| MATH 242-3 | Introduction to Analysis l | |
| MATH 251-3 | Calculus lll | |
| MATH 252-3 | Vector Calculus | |
| MATH 254-3 | Vector and Complex Analysis for Applied Sciences | |
| MATH 302-3 | Computing with Mathematics *effective September 2010 | |
| MATH 303-3 | Perspectives on Geometry *effective September 2010 | |
| MATH 304-3 | Quantifying Uncertainty *effective September 2010 | |
| MATH 308-3 | Linear Optimization | |
| MATH 309-3 | Continuous Optimization | |
| MATH 310-3 | Introduction to Ordinary Differential Equations | |
| MATH 314-3 | Boundary Value Problems | |
| MATH 320-3 | Introduction to Analysis ll | |
| MATH 322-3 | Complex Variables | |
| MATH 332-3 | Introduction to Applied Algebraic Systems | |
| MATH 339-3 | Groups and Symmetry | |
| MATH 340-3 | Algebra II: Rings and Fields *effective September 2010 | |
| MATH 342-3 | Elementary Number Theory | |
| MATH 343-3 | Applied Discrete Mathematics | |
| MATH 345-3 | Introduction to Graph Theory | |
| MATH 348-3 | Probabilistic Models in Operations Research | |
| MATH 370-3 | The Art and Craft of Problem Solving | W |
| MATH 380-3 | History of Mathematics | W |
| MATH 381-3 | Mathematics Undergraduate Seminar *Q effective September 2010 | W |
| MATH 402-4 | Operations Research Clinic *W effective September 2010 | W |
| MATH 418-3 | Partial Differential Equations | |
| MATH 419-3 | Linear Analysis | |
| MATH 424-3 | Applications of Complex Analysis | |
| MATH 425-3 | Real Analysis | |
| MATH 438-3 | Linear Algebra | |
| MATH 439-3 | Algebraic Systems | |
| MATH 440-3 | Galois Theory | |
| MATH 443-3 | Combinational Theory | |
| MATH 445-3 | Graph Theory | |
| MATH 447-3 | Coding Theory | |
| MATH 448-3 | Network Flows | |
| MATH 461-3 | Mechanics of Deformable Media | |
| MATH 462-3 | Fluid Dynamics | |
| MATH 467-3 | Dynamical Systems | |
| MATH 470-3 | Variational Calculus | |
| NUSC 341-3 | Introduction to Radiochemistry | |
| NUSC 342-3 | Introduction to Nuclear Science | |
| NUSC 344-3 | Nucleosynthesis and Distribution of the Elements | |
| NUSC 346-3 | Radiochemistry Laboratory | |
| PHYS 101-3 | General Physics l | B-Sci |
| PHYS 102-3 | General Physics ll | B-Sci |
| PHYS 120-3 | Mechanics and Modern Physics | B-Sci |
| PHYS 121-3 | Optics, Electricity and Magnetism | B-Sci |
| PHYS 125-3 | Mechanics and Spatial Relativity | |
| PHYS 126-3 | Electricity, Magnetism and Light | |
| PHYS 130-2 | General Physics Laboratory | |
| PHYS 131-2 | Physics Laboratory l | |
| PHYS 140-3 | Studio Physics: Mechanics and Modern Physics | B-Sci |
| PHYS 141-3 | Studio Physics: Optics, Electricity and Magnetism | B-Sci |
| PHYS 190-3 | Introduction to Astronomy | B-Sci |
| PHYS 211-3 | Intermediate Mechanics | |
| PHYS 221-3 | Intermediate Electricity and Magnetism | |
| PHYS 231-3 | Physics Laboratory ll | |
| PHYS 233-2 | Physics Laboratory lll | |
| PHYS 255-3 | Vibrations and Waves | |
| PHYS 285-3 | Introduction to Relativity and Quantum Mechanics | |
| PHYS 321-3 | Intermediate Electricity and Magnetism | |
| PHYS 324-3 | Electromagnetics | |
| PHYS 326-4 | Electronics and Instrumentation | |
| PHYS 332-3 | Optics Laboratory | W |
| PHYS 344-3 | Thermal Physics | |
| PHYS 346-3 | Energy and Environment | |
| PHYS 347-3 | Introduction to Biological Physics | |
| PHYS 355-3 | Optics | |
| PHYS 365-3 | Semiconductor Device Physics | |
| PHYS 380-3 | Introduction to Subatomic Physics | |
| PHYS 384-3 | Methods of Theoretical Physics l | |
| PHYS 385-3 | Quantum Physics | |
| PHYS 390-3 | Introduction to Astrophysics | |
| PHYS 395-3 | Computational Physics | |
| PHYS 413-3 | Advanced Mechanics | |
| PHYS 415-3 | Quantum Mechanics | |
| PHYS 421-3 | Electromagnetic Waves | |
| PHYS 425-3 | Electromagnetic Theory | |
| PHYS 430-4 | Digital Electronics and Interfacing | |
| PHYS 431-4 | Advanced Physics Lab l | |
| PHYS 433-3 | Biological Physics Laboratory | |
| PHYS 445-3 | Statistical Physics | |
| PHYS 455-3 | Applied Optics | |
| PHYS 465-3 | Solid State Physics | |
| PHYS 484-3 | Nonlinear Physics | |
| PHYS 485-3 | Particle Physics | |
| PHYS 490-3 | General Relativity and Gravitation | |
| STAT 100-3 | Chance and Data Analysis | B-Sci |
| STAT 101-3 | Introduction to Statistics | |
| STAT 201-3 | Statistics for the Life Sciences | |
| STAT 203-3 | Introduction to Statistics for Social Sciences | |
| STAT 270-3 | Introduction to Probability and Statistics | |
| STAT 285-3 | Intermediate Probability and Statistics | |
| STAT 302-3 | Analysis of Experimental and Observational Data | |
| STAT 330-3 | Introduction to Mathematical Statistics | |
| STAT 350-3 | Linear Models in Applied Statistics | |
| STAT 380-3 | Introduction to Stochastic Processes | |
| STAT 400-3 | Data Analysis | |
| STAT 402-3 | Generalized Linear and Nonlinear Modelling | |
| STAT 403-3 | Intermediate Sampling and Experimental Design | |
| STAT 410-3 | Statistical Analysis of Sample Surveys | |
| STAT 430-3 | Statistical Design and Analysis of Experiments | |
| STAT 450-3 | Statistical Theory | |
| STAT 460-3 | Bayesian Statistics |
Faculty of Communication, Art and Technology
| Course No. | Course Title | Other |
| FPA 247-3 | Electroacoustic Music l | |
| FPA 447-3 | Computer Music Composition | |
| CMNS 260-3 | Empirical Communication Research Methods | |
| CMNS 363-6 | Approaches to Media and Audience Research | |
| IAT 265-3 | Multimedia Programming for Art and Design *effective September 2008 |
Faculty of Environment
| Course No. | Course Title | Other |
| ARCH 376-5 | Quantitative Methods in Archaeology | |
| GEOG 214-3 | Weather and Climate | |
| GEOG 251-3 | Quantitative Geography | |
| GEOG 253-3 | Introduction to Remote Sensing | |
| GEOG 255-3 | Geographic Information Science l | |
| GEOG 311-4 | Hydrology l | |
| GEOG 313-4 | Geomorphology ll | |
| GEOG 314-4 | Climatology ll | |
| GEOG 316-4 | Ecosystem Biogeochemistry | |
| GEOG 351-4 | Multimedia Cartography | |
| GEOG 352-4 | Spatial Analysis | |
| GEOG 353-4 | Advanced Remote Sensing | |
| GEOG 355-4 | Geographical Information Science ll | |
| GEOG 411-4 | Hydrology ll | |
| GEOG 414-4 | Climatology lll | |
| GEOG 451-4 | Spatial Modeling | |
| GEOG 453-4 | Theoretical and Applied Remote Sensing | W |
| GEOG 455-4 | Theoretical and Applied GIS | |
| REM 311-3 | Applied Ecology and Sustainable Environments | |
| REM 412-3 | Environmental Modelling |
Faculty of Applied Sciences
| Course No. | Course Title | Other |
| CMPT 102-3 | Introduction to Scientific Computer Programming | |
| CMPT 110-3 | Event-Driven Programming in Visual Basic | |
| CMPT 120-3 | Introduction to Computing Science and Programming l | B-Sci |
| CMPT 125-3 | Introduction to Computing Science and Programming ll | |
| CMPT 126-3 | Introduction to Computing Science and Programming | B-Sci |
| CMPT 128-3 | Introduction to Computing Science and Programming for Engineering |
B-Sci |
| CMPT 150-3 | Introduction to Computer Design | |
| CMPT 225-3 | Data Structures and Programming | |
| CMPT 250-3 | Introduction to Computer Architecture | |
| ENSC 150-3 | Introduction to Computer Design | |
| ENSC 220-3 | Electric Circuits I | |
| ENSC 225-3 | Microelectronics I | |
| ENSC 250-3 | Introduction to Computer Architecture | |
| MACM 101 | Discrete Mathematics l | B-Sci |
Faculty of Education
| Course No. | Course Title | Other |
| EDUC 211-3 | Mathematical Experience l: Numbers and Beyond | B-Sci |
| EDUC 212-3 | Mathematical Experience ll: Shape and Space | B-Sci |
| EDUC 222-3 | Educational Psychology Laboratory | |
| EDUC 375-3 | Struggle with Mathematics: Sources and Recovery | |
| EDUC 411-3 | Investigations in Mathematics for Secondary Teachers | |
| EDUC 415-4 | Designs for Learning: Secondary Mathematics | |
| EDUC 452-8 | Environmental Education *effective May 2011 | |
| EDUC 454-4 | Quantitative Approaches to Environmental Education | |
| EDUC 475-4 | Designs for Learning: Elementary Mathematics | |
| EDUC 484-4 | Rethinking Scientific Misconceptions |
Faculty of Business Administration
| Course No. | Course Title | Other |
| BUEC 232-3 | Data and Decisions I | |
| BUS 207-3 | Managerial Economics | |
| BUS 251-3 | Financial Accounting I | |
| BUS 254-3 | Managerial accounting I | |
| BUS 312-4 | Introduction to Finance | |
| BUS 315-4 | Investments | |
| BUS 316-4 | Derivative Securities | |
| BUS 320-3 | Financial Accounting: Assets | |
| BUS 321-3 | Financial Accounting: Equities | |
| BUS 336-4 | Data and Decisions II |