- About
- People
- Undergraduate Students
- Graduate Students
- Research
- News & Kudos
- Events
BISC Upper Division Lab Courses
| Course Number | Course Title |
Units |
Vector (lec-tut-lab) |
Concentrations |
| BISC 302W | Genetic Analysis | 4 | 2-0-4 | CMP |
| BISC 303 | Microbiology | 4 | 2-0-6 | CMP/Organismal |
| BISC 306 | Invertebrate Biology | 4 | 3-0-3 | Organismal |
| BISC 316 | Vertebrate Biology | 4 | 3-0-4 | Organismal |
| BISC 317 | Insect Biology | 3 | 2-0-4 | Organismal |
| BISC 318 | Parasitology | 3 | 3-0-3 | Organismal |
| BISC 327 | Algal Biology | 4 | 3-0-3 | Organismal |
| BISC 328 | Fungal Biology and Ecology | 3 | 2-0-3 | Organismal |
| BISC 337 | Plant Biology | 4 | 3-0-4 | Organismal |
| BISC 357 | Genetic Engineering | 4 | 3-0-4 | CMP |
| BISC 360W | Techniques in Ecology and Evolution | 4 | 2-0-4 | EEC |
| BISC 412 | Aquatic Ecology (effective Spring 2018) | 3 | 1-0-4 | EEC |
| BISC 414 | Limnology | 3 | 2-0-4 | EEC |
| BISC 433 | Environmental Microbiology | 3 | 2-0-3 | CMP or EEC |
| BISC 440W | Biodiversity | 3 | 2-0-3 | EEC |
| BPK 408W | Cellular Physiology Laboratory | 4 | 1-0-4 | CMP |
| BISC 498, 499, or 497W | Undergraduate Research | 4 | 0-0-8 | CMP or EEC, depending on the research project |
CMP: Cells, Molecules and Physiology
EEC: Ecology, Evolution and Conservation