Exchange Student Experiences
Expand/Collapse All
Universidad de Belgrano | 2006, Spring 2009 |
Australia National University |
Questionnaires: Spring 2014 |
Deakin University |
Questionnaires: Spring 2017, Spring 2017, Spring 2018 |
Deakin University (Virtual Exchange) | Currently no exchange reports for this institution |
Flinders University |
Questionnaires: Spring 2014, Spring 2018 |
Griffith University |
Questionnaires: Spring 2017, Summer 2018 |
Macquarie University | Spring 2012, YouTube: Fall 2011, Summer 2013, Spring 2016 Questionnaires: Spring 2012, Spring 2016, Spring 2016 |
Monash University | Spring 2012, Spring 2014, Spring 2015, Spring 2015, Fall 2015, Spring 2016, Spring 2016, Spring 2016, Summer 2016, Summer 2016, Spring 2017, Spring 2018, Spring 2019, Spring 2019 (2) Questionnaires: Summer 2013, Spring 2014, Spring 2014, Spring 2015, Summer 2015, Fall 2015, Spring 2016, Spring 2016, Spring 2016, Spring 2016, Summer 2016, Spring 2017, Spring 2018, Fall 2018, Spring 2019 |
Murdoch University | Spring 2010, Spring 2012, Summer 2012, Spring 2016 Questionnaires: Spring 2016 |
Murdoch University (Virtual Exchange ) | Currently no exchange reports for this institution |
Queensland University of Technology | Questionnaires: Spring 2016, Spring 2016, Spring 2018, Spring 2020, Summer 2022 |
University of Western Australia | Questionnaires: Spring 2013 |
Salzburg University of Applied Science | Currently no exchange reports for this institution |
Vienna University of Economics and Business Administration | Fall 2013, Summer 2016, Summer 2016, Spring 2016, Spring 2017, Summer 2017, Summer 2018, Fall 2018, Spring 2020 Questionnaires: Fall 2013, Spring 2014, Summer 2016, Summer 2016, Spring 2016, Fall 2016, Fall 2016, Summer 2018, Fall 2018, Fall 2019, Spring 2020 |
Wirtschaftsuniversität Wien |
Questionnaires: Summer 2017 |
Université Catholique de Louvain | Fall 2011-Spring 2012, Spring 2014, Fall 2014, Fall 2015, Spring 2017 Questionnaire: Fall 2015, Spring 2017 |
HEC Montréal |
Questionnaires: Fall 2016, Spring 2019 |
Université Laval |
Questionnaires: Spring 2014, Spring 2015, Fall 2018, Fall 2018 |
Université Laval (Virtual Exchange) | Currently no exchange reports for this institution |
Université de Montréal | Fall 2015-Spring 2016, Fall 2016-Spring 2017, Fall 2018 Questionnaires: Fall 2015, Fall 2015-Spring 2016, Fall 2016, Spring 2017, Fall 2018 |
Pontificia Universidad Católica de Chile |
Questionnaires: Summer 2016, Fall 2016 |
Jilin University | 2006 |
Renmin University of China | Fall 2015, Spring 2017, Summer 2018, Fall 2018 - Spring 2019 Questionnaires: Fall 2015, Spring 2017, Spring 2018, Summer 2018, Fall 2018 - Spring 2019 |
Shanghai Jiao Tong University | Currently no exchange reports for this institution |
Tsinghua University | Fall 2010, Spring 2013, Fall 2013, Fall 2015, Spring 2016, Spring 2017, Fall 2018 Questionnaires: Spring 2013, Fall 2013, Fall 2015, Spring 2016, Spring 2017, Fall 2018 |
Zhejiang University | Currently no exchange reports for this institution |
Charles University | Spring 2010, Spring 2013, Fall 2015, Spring 2016, Spring 2017, Fall 2018, Spring 2019 Questionnaire: Fall 2015, Spring 2016, Spring 2017, Fall 2018, Spring 2019 |
Prague University of Economics and Business | Fall 2013, Fall 2015, Spring 2016, Spring 2017, Spring 2020 Questionnaire: Spring 2016, Summer 2016, Fall 2019, Spring 2020 |
Aarhüs University | Spring 2011, Summer 2019, Fall 2019 Questionnaires: Summer 2019, Fall 2019 |
Copenhagen Business School |
Fall 2013, Spring 2015, Fall 2015, Fall 2016, Spring 2017, Summer 2017, Spring 2018, Spring 2018, Summer 2018, Fall 2018, Summer 2019, Summer 2019 (2), Fall 2019, Fall 2019 (2) Questionnaires: Fall 2013, Spring 2015, Fall 2015, Spring 2016, Fall 2016, Spring 2017, Summer 2017, Fall 2017, Fall 2017, Spring 2018, Spring 2018, Summer 2018, Summer 2019, Summer 2019 (2), Summer 2019 (3), Fall 2019 |
University of Copenhagen | Questionnaires: Fall 2015, Spring 2016, Spring 2017, Fall 2017, Spring 2019 |
American University in Cairo |
Questionnaires: Spring 2007 |
University of the South Pacific |
Questionnaires: Spring 2012, Spring 2013 |
Aalto University School of Business | Spring 2017, Fall 2017, Fall 2017, Fall 2018, Summer 2019 Questionnaires: Fall 2010, Spring 2017, Fall 2017, Fall 2017, Fall 2018, Summer 2019 |
University of Jyväskylä | Spring 2004, Spring 2005, Summer 2019 Questionnaires: Summer 2019 |
Humboldt Universität zu Berlin | Fall 2011, Spring 2016, Fall 2016 Questionnaires: Fall 2012, Fall 2014, Spring 2016, Fall 2016, Spring 2019 |
Ludwig-Maximilians-Universität Munchen | Spring 2016, Fall 2017, Spring 2018, Spring 2019 Questionnaires: Spring 2016, Fall 2017, Spring 2019 |
Technische Universität Darmstadt | Currently no exchange reports for this institution |
Universität Mannheim | Spring 2014, Fall 2014, Spring 2017, Fall 2017, Spring 2018, Spring 2018, Spring 2018, Fall 2018, Spring 2019 Questionnaires: Fall 2014, Spring 2017, Fall 2017, Spring 2018, Spring 2018, Spring 2018, Fall 2018 |
University of Cologne |
Questionnaires: Fall 2017, Fall 2019 - Summer 2020, Fall 2022 |
University of Ghana | Spring 2017, Fall 2017, Fall 2019 Questionnaires: Spring 2017, Spring 2017, Fall 2019
|
Corvinus University of Budapest | Currently no exchange reports for this institution |
Institute of Technology Bombay |
Questionnaires: Summer 2018 |
University College Dublin - Quinn School of Business | Spring 2010, Spring 2010, Spring 2012, Spring 2014, Fall 2015, Fall 2016, Spring 2017, Spring 2018, Fall 2018, Fall 2018 (2), Fall 2019, Fall 2019 (2) Questionnaires: Fall 2013, Fall 2015, Fall 2015, Fall 2016, Spring 2017, Spring 2018, Fall 2018, Fall 2019, Fall 2019 (2), Spring 2020 |
Politecnico di Milano |
Questionnaires: Spring 2016 |
Università Commerciale Luigi Bocconi | Spring 2012, Spring 2017, Spring 2017, Spring 2019, Spring 2019 (2), Fall 2019 Questionnaires: Spring 2018, Fall 2018, Spring 2019, Spring 2019 (2), Fall 2019 |
Kansai Gaidai University | Fall 2011-Spring 2012, Fall 2011-Spring 2012, Spring 2014, Fall 2017, Fall 2017 (2) Questionnaires: Spring 2014, Fall 2017, Fall 2017 (2) |
Kwansei Gakuin University | Spring 2012, Fall 2015-Spring 2016, Fall 2018, Fall 2018 (2) Questionnaires: Spring 2012, Fall 2015, Fall 2018, Fall 2018 (2) |
Meiji Gakuin University | Spring 2009, Fall 2009, Fall 2015, Spring 2015, Fall 2016, Fall 2018 Questionnaires: Fall 2015, Fall 2015, Spring 2015, Fall 2016, Spring 2018, Fall 2018 |
Ritsumeikan Asia Pacific University |
Questionnaires: Fall 2007-Spring 2008 |
Ritsumeikan University | 2007, Fall 2015, Fall 2018, Fall 2019 Questionnaires: Fall 2007-Spring 2008, Fall 2015, Fall 2018, Fall 2019 |
Waseda University | Fall 2016, Fall 2016, Spring 2018, Spring 2019, Summer 2019, Fall 2019, Fall 2019 - Spring 2020 Questionnaires: Fall 2016, Fall 2016, Fall 2016, Spring 2017, Spring 2018, Fall 2018, Spring 2019, Fall 2019 |
Monash University, Sunway Campus | Questionnaires: Spring 2013 |
Tecnológico de Monterrey | Spring 2011 |
Universidad de las Americas, Puebla | Spring 2008, Spring 2019, Fall 2019 - Spring 2020 Questionnaires: Spring 2019, Fall 2019 - Spring 2020, Fall 2022 |
Al Akhawayn University |
Questionnaires: Fall 2014, Fall 2016, Summer 2017 |
University of Auckland |
Questionnaires: Spring 2018, Summer 2018, Summer 2018, Summer 2020 |
University of Canterbury |
Questionnaires: Summer 2016, Spring 2017 |
BI Norwegian Business School | Spring 2013, Summer 2018, Fall 2018 Questionnaire: Spring 2013, Spring 2017, Summer 2018, Fall 2018 |
De La Salle University |
Questionnaires: Summer 2007, Spring 2009, Summer 2017, Fall 2017, Fall 2017-Spring 2018 |
Warsaw School of Economics | Currently no exchange reports for this institution |
University of Glasgow | Fall 2016, Fall 2016, Spring 2017, Spring 2018, Spring 2018, Fall 2019 Questionnaires: Fall 2016, Fall 2016, Spring 2017, Spring 2018, Spring 2018, Fall 2019 |
University of Stirling | Fall 2010, Spring 2013, Fall 2019 Questionnaires: Spring 2015, Spring 2019, Fall 2019 |
University of Strathclyde |
Questionnaires: Spring 2014 |
Nanyang Technological University | Spring 2015, Spring 2016, Fall 2016, Spring 2017, Spring 2017, Spring 2017 Questionnaires: Spring 2015, Spring 2016, Fall 2016, Spring 2017, Fall 2017 |
National University of Singapore | Spring 2010, Spring 2015, Spring 2015, Spring 2015, Fall 2015, Spring 2016, Spring 2016, Spring 2017, Spring 2017, Summer 2017, Spring 2019 Questionnaires: Spring 2011, Fall 2013, Fall 2014, Spring 2016, Spring 2016, Spring 2017, Spring 2017, Spring 2017, Summer 2017, Spring 2018, Spring 2019, Spring 2019 (2), Fall 2019, Fall 2022, Spring 2023 |
University of Cape Town | Spring 2009, Summer 2009, Spring 2018 Questionnaires: Spring 2018 |
Universidad Carlos III de Madrid | Questionnaires: Spring 2018 |
Universidad Complutense Madrid |
Questionnaires: Fall 2006, Spring 2015 |
Universitat Pompeu Fabra |
Questionnaires: Spring 2013, Fall 2015, Spring 2017, Fall 2017, Spring 2020 |
University of Navarra |
Questionnaires: Fall 2011, Spring 2012, Spring 2013 |
Chalmers University of Technology | Currently no exchange reports for this institution |
Lund University | Spring 2012, Fall 2015, Fall 2015, Fall 2015-Spring 2016, Spring 2016, Spring 2016, Spring 2017, Spring 2017, Spring 2017, Spring 2018, Spring 2018, Fall 2018, Spring 2019 Questionnaires: Spring 2012, Summer 2015, Fall 2015 (1), Fall 2015 (2), Fall 2015-Spring 2016, Spring 2016, Spring 2017 (1), Spring 2017 (2), Spring 2017 (3), Fall 2017, Spring 2018 (1), Spring 2018 (2), Fall 2019 |
Malmö University | Spring 2017 (1), Spring 2017 (2), Fall 2018 Questionnaires: Fall 2013, Spring 2017 (1), Spring 2017 (2), Fall 2017, Fall 2018, Fall 2018 (2) |
Uppsala Universitet | Fall 2011, Spring 2013, Spring 2016 (1), Spring 2016 (2), Fall 2018 and Spring 2019 Questionnairse: Spring 2016 (1), Spring 2016 (2), Spring 2016 (3), Spring 2017, Fall 2018 and Spring 2019 |
Universität Basel | |
University of Lausanne | Spring 2016, Fall 2018, Fall 2019 - Spring 2020 Questionnaires: Spring 2016, Fall 2017, Fall 2018, Spring 2019, Fall 2019 - Spring 2020 |
National Chengchi University, College of Commerce | Questionnaires: Fall 2011, Spring 2012 |
National Taiwan Normal University | Spring 2014, |
National Taiwan University | Spring 2012, Fall 2013, Fall 2015 (1), Fall 2015 (2), Spring 2016, Spring 2017, Spring 2018, Spring 2019 Questionnaires: Fall 2015, Spring 2017, Spring 2018, Spring 2019, Fall 2019 - Spring 2020, Fall 2022 |
Chulalongkorn University |
Questionnaires: Spring 2014, Spring 2014, Fall 2019 |
Thammasat University |
Questionnaires: Fall 2006 |
Koç University | Fall 2017-Spring 2018, Fall 2018 Questionnaires: Spring 2013, Fall 2017-Spring 2018, Fall 2018 |
American University of Sharjah | Spring 2016 (1), Spring 2016 (2), Spring 2017, Spring 2019 Questionnaires: Spring 2016 (1), Spring 2016 (2), Spring 2017, Spring 2019 |
Northeastern University |
Questionnaires: Spring 2018, Spring 2018 |
San Diego State University | Fall 2013, Spring 2016, Fall 2017-Spring 2018, Fall 2018 Questionnaires: Fall 2013, Fall 2018 (1), Fall 2018 (2) |
University of New Mexico | Questionnaires: Spring 2007, Spring 2008 |
University of California, Berkeley - Summer Sessions | Summer 2017 (1), Summer 2017 (2), Summer 2017 (3), Summer 2017 (4), Summer 2017 (5), Summer 2018 (1), Summer 2018 (2), Summer 2018 (3) Questionnaires: Summer 2017 (1), Summer 2017 (2), Summer 2017 (3), Summer 2017 (4), Summer 2017 (5), Summer 2018 (1), Summer 2018 (2), Summer 2018 (3), Summer 2018 (4) |
University of California, Berkeley - Summer Sessions Virtual Exchange |
Questionnaires: Summer 21 |