- About Us
- People
- Undergrad
- Graduate
- Research
- News & Events
- Equity
- Why Physics @SFU
- _how-to
- Congratulations to our Class of 2021
- Archive
- AKCSE
- Atlas Tier 1 Data Centre
Physics Award Winners
Undergraduate Students
Physics Charter Faculty Prize
| 2025 | Summer | Kye Emond |
| 2024 | Summer | Malcolm Pidsosny |
| 2023 | Summer | Juliana Besler |
| 2022 | Summer | Matthew Armstrong |
| 2021 | Summer | Anne Asklund |
| 2020 | Summer | Jiefu Cen |
| 2019 | Summer | Joseph Lucero |
| 2018 | Summer |
Aaron Lyons |
| 2017 | Summer | Jomar Sastrillo |
| 2016 | Summer | Matthew Quenneville |
| 2015 | Summer | Micah Brush |
| 2014 | Summer | Darrell Tse |
| 2013 | Summer | Rakinder Gill |
| 2012 | Summer | Karol Krizka |
| 2011 | Summer | Eric Thewalt |
| 2010 | Summer | Ryan Thomas |
| 2009 | Summer | Braden Brinkman |
| 2008 | Summer | Joel Zylberberg |
John F. Cochran Physics Award
| 2025 | Fall | Nelson Holmes |
| 2025 | Fall | Amelia Lucas |
| 2024 |
Fall |
Gaston Ibarra |
| 2024 |
Fall |
Thomas Glukler |
| 2023 | Fall | Julia Kropivny |
| 2022 | Fall | Alistair Bevan |
| 2022 | Fall | Kye Emond |
| 2022 | Spring | Kye Emond |
| 2021 | Summer | No recipients |
| 2020 | Summer | Yukari Uchibori |
| 2019 | Summer | Yukari Uchibori |
| 2018 | Summer | Alzbeta Medvedova |
| 2017 | Summer | Steven Blaber |
| 2016 | Summer | Matthew Garayt |
| 2015 | Summer | Michael Bartram |
| 2014 | Summer | Micah Brush |
| 2013 | Summer | Micah Brush |
Rudi Haering Award in Physics
| 2025 | Summer | Cassia McDonald |
| 2024 | Summer | Alistair Bevan |
| 2023 | Summer | Kye Emond |
| 2022 | Summer | Juliana Besler |
| 2021 | Summer | Juliana Besler |
| 2020 | Summer | Danaan Cordoni-Jordan |
| 2019 | Summer | Anja Rabus |
| 2018 | Summer | Alzbeta Medvedova |
| 2017 | Summer | Alzbeta Medvedova |
| 2016 | Summer | Adam DeAbreu |
| 2015 | Summer | Adam DeAbreu |
| 2014 | Summer | Justin Oliver |
| 2013 | Summer | Justin Oliver |
| 2012 | Summer | Starla Talbot |
| 2011 | Summer | Karol Krizka |
| 2010 | Summer | Eric Thewalt |
| 2009 | Summer | Ryan Thomas |
| 2008 | Summer | Alexander Loosley |
| 2007 | Summer | Karen Chan |
| 2006 | Summer | David Yang |
| 2005 | Summer | David Yang |
| 2004 | Summer |
Steven Bennett |
| 2003 | Summer |
David Press |
| 2002 | Summer |
Nichol Furey |
| 2001 | Summer | Russell Greenall |
| 2000 | Summer | Anuj Parikh |
| 2000 | Summer | Hsien-Hang Shieh |
Isao Asano Undergraduate Scholarship in Physics
| 2024 | Fall | Daniel Sloseris |
| 2023 | Fall | Hamish Johnson |
| 2020 | Spring | Jiefu Cen Ka chi (Bonnie) Ng |
| 2019 | Spring | Cole Boyle Mohammed Khan |
| 2018 | Spring | Yukari Uchibori Jeff Cen |
| 2017 |
Spring |
Aaron Lyons |
| 2017 |
Spring |
Jomar Sastrillo |
| 2016 | Spring | Florian Baer |
| 2016 | Spring | Michael Hemsworth |
Robert F. Frindt Undergraduate Scholarship in Physics
| 2025 | Spring | Randon Hall |
| 2024 | Spring | Michael Plunkett |
| 2021 | Fall | Matthew Armstrong |
| 2020 | Spring | Yukari Uchibori |
Evelyn and Leigh Palmer Scholarship Endowment Fund
| 2025 | Spring | Jonathan Ash-Roberts |
| 2020 | Spring | Yukari Uchibori |
| 2019 | Spring | Yukari Uchibori |
| 2017 | Spring | Matthew Garayt |
| 2016 | Spring | Paul Westlund |
| 2016 | Spring | Sandeep Padam |
| 2016 | Spring | Aaron Lyons |
| 2015 |
Spring | Jomar Sastrillo |
| 2015 | Spring | Micah Brush |
| 2014 | Spring | Veronica Tsai |
| 2014 | Spring | Rakin Jamal |
| 2013 | Spring | Polina Tsybina |
| 2013 | Spring | Micah Brush |
| 2012 | Spring | Maksim Parfyonov |
| 2012 | Spring | Rezwan Imtiaz |
| 2010 | Fall | Dianna Yee |
| 2010 | Fall | Gianmarco Spiga |
| 2009 | Fall | Ryan Thomas |
| 2009 | Fall | Margriet Baelde |
| 2008 | Fall | Michael Peabody |
| 2008 | Fall | Oleksandr Butskiy |
| 2007 | Fall | Joel Zylberberg |
| 2006 | Fall | Trevor Champagne |
| 2005 | Fall | Jenna Santos |
| 2004 | Fall | Larissa Kiesman |
| 2004 | Spring | Chao Wang |
| 2002 | Fall | Jonathan Chui |
| 2001 | Fall | Trevor Dale |
| 2000 | Fall | Anuj Parikh |
| 1999 | Fall | Cameron Dale |
Ray Kapahi and Denise L. Wesleder Scholarship in Physics
| 2024 | Fall | Randon Hall |
Patrick McTaggart-Cowan Award in Physical Science
| 2015 | Fall | Aaron Lyons |
| 2014 | Fall | Alexa Nelson |
| 2014 | Spring | Rikesh Panchmatia |
| 2013 | Spring | Karlene Loudon |
| 2012 | Spring | Kyle Meeking |
| 2011 | Spring | Gabrielle Rabu |
| 2010 | Spring | Brittany Coulthard |
| 2009 | Spring | Tyler Williams |
| 2008 | Spring | Michael Peabody |
| 2007 | Spring | Tristen Gilchrist |
| 2006 | Spring | Braden Brinkman |
| 2005 | Spring | Sai Shing Simon So |
| 2004 | Spring | Nick Roberts |
| 2003 | Spring | Sue Tsai |
| 2002 | Spring | Jennifer Obst |
| 2001 | Spring | Sarah Baines |
| 2000 | Spring | Jonathan Histon |
Grant Sheffer Undergraduate Student Research Award in Physics
| 2025 | Summer | Nelson Holmes |
| 2024 | Summer | Kaleigh Morrow |
| 2023 | Summer | Nicholas Rye |
| 2022 | Summer | Hannah Herdin |
| 2021 | Summer | Zachary Podrebresek |
| 2020 | Summer | Krishant Akella |
| 2019 | Summer | Krishant Akella |
| 2018 | Summer | Anne Asklund |
Faculty of Science Outreach Award
| 2024 | Michael Plunkett |
Faculty of Science Outreach Award in Physics
| 2025 | Cyan Kim |
| 2024 | Kye Emond |
Physics Department Outreach Award
| 2025 | Cyan Kim Julia Kropivny Thomas Glukler |
| 2024 | Indira Janzen Kelly Zheng |
| 2023 | Kye Emond Michael Plunkett Kieran Duffy |
| 2022 | Shariq Ahsan Emma Lee |
| 2020 | Adrian Yeung |
Governor General's Silver
| 2025 | Alistair Bevan Kye Emond |
| 2023 | Juliana Lisik |
| 2010 | Ryan James Thomas |
| 1998 | David Marks McAvity |
| 1997 | Lalitkumar Y. Nathawad |
| 1995 | Andreas Huster |
| 1990 | Peter William McCorquodale |
| 1988 | David Marks McAvity |
| 1987 | Mark William Matsen (Awarded Governor General's Gold) |
| 1977 | Robert Samuel Holdom (Awarded Governor General's Gold) |
Gordon M. Shrum Gold Medal
| 2015 | Micah Brush |
| 1985 | Daniel Bruce Murray |
| 1980 | Daniel Jed Harrison |
Undergraduate Dean's Medal
| 2018 | Destiny Hsu |
| 2008 | Joel Leon Klein Zylberberg |
| 2001 | Anuj Ramesh Parikh |
| 1999 | Anthony Matthew Daryl Lee |
| 1997 | Paul Frederic Tupper |
| 1995 | Tomas Plettner |
| 1990 | Jonathan Richard Shewchuk |
| 1985 | Daniel Bruce Murray |
Graduate Students
NSERC CGSM
| 2025 | Hamish Johnson |
| 2024 | Grace Johnson Howard Schimmer |
| 2021 | Joshua Kanaganayagam |
| 2020 | Leea Stott Matthew Leighton Joseph Lucero |
NSERC CGSD
| 2025 | Julie Lisik Jordan Sawchuk |
| 2024 | Liliana Hariasz |
| 2022 | Matthew Leighton |
Canron Limited - Sidney Hogg Memorial Graduate Scholarship
| 2025 | Hoda Taeb |
| 2024 | Luis Ramirez-Ramirez |
| 2023 | Ali Nezhadsafavi |
| 2022 | Amin Safaeesirat |
| 2021 | Obinna Uzoh |
| 2020 | Chapin Korosec |
Billy Jones Graduate Award in Physics
| 2025 | Amin Safaeesirat |
| 2024 | Jakub Stacho |
| 2023 | Ali Mokhtari-Jazi |
| 2022 | Sujit Narayanan |
| 2021 | Subrata Mandal |
| 2020 | Avinash Kumar |
Dr. Howard Malm Graduate Award in Physics
| 2026 | Julie Lisik |
| 2025 | Grace Johnson George Lertzman-Lepofsky |
| 2024 | Dilraj Ghuman Julie Lisik |
| 2023 | Dilraj Ghuman Jakub Stacho |
| 2022 | Matthew Leighton |
| 2021 | Shayan Gheidi |
| 2020 | Steven Large |
| 2019 | Tommy McKinnon |
| 2018 | Etienne Dreyer |
| 2017 | Justine Munich |
| 2016 | Matthew Fitzpatrick |
| 2015 | Sean Graham |
Dr. Howard and Caroline Malm Graduate Award in Climate Change
| 2025 | Grace Johnson |
| 2024 | Julie Lisik |
Grant Sheffer Memorial Graduate Scholarship in Physics
| 2025 | Jakub Stacho Michael Yakolev |
| 2024 | Liliana Hariasz Katarina Preocanin |
| 2023 | Hamza Hanif Nasrin Azari |
| 2022 | Hamza Hanif Ali Mokhtari-Jazi |
| 2021 | Ali Mokhtari-Jazi Sujit Narayanan |
| 2020 | Shayan Gheidi Benjamin Jager |
| 2019 | Konstantin Lehmann |
| 2018 | Emma Lathouwers Kolawole Akintola |
Physics Graduate Student Fellowship
| 2025 | Callum Wareham |
| 2024 | Hoda Taeb |
| 2023 | Seyed Hamid Mirpoorian |
| 2022 | Subrata Mandal |
Kirk H. Michaelian Graduate Scholarship in Physics
| 2025 | Obinna Uzoh |
| 2024 | Koushik Bar |
| 2023 | Leya Lopez Lovely |
| 2022 | Koushik Bar |
| 2021 | Matthew Leighton |
Michael & Jenifer Thewalt Graduate Award in Physics
| 2025 | David Lister |
| 2024 | Olha Farion Matthew Leighton |
Sulzer (Bingham) Pumps Inc. Graduate Scholarship
| 2020 | Chapin Korosec |
Hargreaves Schloarship in Science and Applied Sciences
| 2020 | Eric Schibli |
Dean of Graduate Studies Convocation Medal
| 2025 | Matthew Leighton |
| 2024 | Steven Blaber |
| 2022 | Avinash Kumar |
| 2021 | Steven Large |
Banting Postdoctoral Fellowship
| 2022 | Daniel Higginbottom |
| 2020 | Eric Jones |
Simons Foundation Doctoral Entrance Fellowship
| 2021 | Hoda Taeb |
Springer Thesis Award
| 2021 | Steven Large |
Physics Department Graduate Teaching Award
| 2025 | Fall | Annabelle Grimes Tzu-Wei Kuo Samson Ling |
| 2025 | Spring | Siddharth Sane |
| 2024 | Spring | George Lertzman-Lepofsky Alireza Noori Kevin Winther |
| 2023 | Fall | Olha Farion Amin Safaeesirat |
| 2023 | Spring | Milad Ebadi |
| 2022 | Fall | Rubin Hazarika Guillermo Quispe Pena |
| 2022 | Summer | Zachary Podrebersek Obinna Uzoh |
| 2022 | Spring | Aleksei Bunevich Sujit Narayanan |
| 2021 | Fall | Mark Rempel Matthew Leighton |
Physics Department Outreach Award
| 2024 | Nasrin Azari |
| 2023 | Hamza Hanif |
| 2022 | Adrian Yeung Zachary Podrebersek |
| 2021 | Camille Chartand |
Governor General's Gold
| 2015 | Dr Kamyar Saeedi Ilkhchy, Ph.D. - Optical NMR Study of 31P Donor Spins in Isotopically Enriched 28Si |
| 1994 | Zheng Huang, Ph.D. - CP violation, anomalous discrete symmetry and dynamical fermion mass |
| 1991 | Markus Bernhard Holzer, Ph.D. - Exact equilibrium crystal shapes in two dimensions and perturbation expansions for the facet shape and step free energy of a three-dimensional equilibrium crystal |
| 1983 | Kenneth Bjorn Urquhart, M.Sc. - The effect of non-local conductivity on microwave transmission through ferromagnetic metals |
| 1976 | Kirk Oliver Olynyk, M.Sc. - Spherically-symmetric monopole solutions in SU(2) and SU(3) gauge theories |
| 1975 | Richard Abram Baartman, M.Sc. - Microwave studies of an amorphous ferromagnet |
Graduate Dean's Medal
| 2020 | Alex Zucca, Ph.D. - Cosmological tests of fundamental physics |
| 2016 | Sara Ejtemaee, Ph.D. - Dynamics of Trapped Ions Near the Linear-Zigzag Structural Phase Transition |
| 2014 | Omid Salehzadeh, PhD - Morphology and conductivity tuning of III-V semiconductor nanowires |
| 2012 | Michael Steger, Ph.D. - Photoluminescence of deep defects involving transition metals in silicon - new insights from highly enriched 28Si |
| 2011 | Michel Trottier-McDonald, M.Sc. - Identifying hadronic tau decays using calorimeter topological clusters at ATLAS |
| 2005 | Suckjoon Jun, PhD - Kinetic model of DNA replication and the looping of semiflexible polymers |
| 1989 | Sylvain Charbonneau, Ph.D. - Transient photoluminescence spectroscopy of GaAs, ZnSe, and GaAs/GaAlAs quantum wells |
| 1986 | Daniel Bruce Murray, M.Sc. - A model interacting Fermi gas and the fractional quantum Hall effect |