- About
- People
- Faculty
- Tim Audas
- Christopher Beh
- Lorena Braid
- Fiona S.L. Brinkman
- Mark Brockman
- Jack Chen
- Jonathan Choy
- Lisa Craig
- Sharon Gorski
- Nicholas Harden
- Nancy Hawkins
- Robert Holt
- William Hsiao
- Valentin Jaumouillé
- Dustin King
- Irina Kovalyova
- Mani Larijani
- Amy Lee
- Michel Leroux
- Ryan Morin
- Ingrid Northwood
- Mark Paetzel
- Frederic Pio
- Lynne Quarmby
- Sophie Sneddon
- Jenifer Thewalt
- Glen Tibbits
- Peter Unrau
- Esther Verheyen
- Stephanie Vlachos
- David Vocadlo
- Edgar Young
- Emeritus Faculty
- Associate Members
- Adjunct Faculty
- Research Personnel
- Graduate & Postdocs
- Staff
- Department Committees
- Faculty
- Undergraduate
- Prospective Students
- Current Students
- Advising
- Courses
- Course Offerings
- Summer (1234)
- Spring (1231)
- Fall (1227)
- Summer (1224)
- Spring (1221)
- Fall (1217)
- Summer (1214)
- Spring (1211)
- Fall (1207)
- Summer (1204)
- Spring (1201)
- Fall (1197)
- Summer (1194)
- Spring (1191)
- Fall (1187)
- Summer (1184)
- Spring (1181)
- Fall (1177)
- Summer (1174)
- Spring (1171)
- Fall (1167)
- Summer (1164)
- Spring (1161)
- Fall (1157)
- Summer (1154)
- Spring (1151)
- Course Descriptions
- Course Offerings
- Degree Programs
- MBB Co-op Program
- Research Opportunities
- Scholarship & Funding
- Student Resources
- Graduate
- Prospective Students
- Current Students
- Manage Your Program
- Courses
- Course Descriptions
- Course Offerings
- Spring (1231)
- Summer (1234)
- Spring (1221)
- Summer (1224)
- Fall (1227)
- Fall (1217)
- Summer (1214)
- Spring (1211)
- Fall (1207)
- Summer (1204)
- Spring (1201)
- Fall (1197)
- Summer (1194)
- Spring (1191)
- Fall (1187)
- Summer (1184)
- Spring (1181)
- Fall (1177)
- Summer (1174)
- Spring (1171)
- Fall (1167)
- Summer (1164)
- Spring (1161)
- Fall (1157)
- Summer (1154)
- Spring (1151)
- Forms And Resources
- Events
- Graduate Student Caucus
- Research
- Research Labs
- Audas Lab
- Beh Lab
- Braid lab
- Brinkman Lab
- Brockman Lab
- Chen Lab
- Choy Lab
- Craig lab
- Gorski Lab
- Harden Lab
- Hawkins Lab
- Holt Lab
- Hsiao lab
- Jaumouillé lab
- King Lab
- Larijani Lab
- Lee Lab
- Leroux Lab
- Morin Lab
- Paetzel Lab
- Pio Lab
- Quarmby Lab
- Sen Lab
- Thewalt Lab
- Tibbits Lab
- Unrau Lab
- Verheyen Lab
- Vocadlo Lab
- Young lab
- Undergraduate Research Opportunities
- C2D2 Centre for Cell Biology, Development, and Disease
- Omics Data Science Initiative
- Research Labs
- Resources
- News & Events
- MBB Calendar
- Colloquia
- Honours & Awards
- News Archives
- 2023
- Congratulations to Dustin King, Amy Lee and David Vocadlo: recipients of New Frontiers in Research Fund
- SFU research aids fight against treatment-resistant superbugs
- Leroux lab Nature Communications paper identifies novel human disease gene linked to retinal degeneration, one of a growing number of genes associated with ciliary dysfunction (ciliopathies)
- Graduate student Minh Nguyen and his colleagues in the Craig lab reveal the mechanism of Type IV-pilus mediated bacterial secretion
- Global News BC: Dr. Fiona Brinkman Discusses How Scientists Track Mutations in the New Covid-19 Variants
- 2022
- Congratulations to Dr. Tim Audas on The Renewal of Tier 2 Canada Research Chair in Cellular Stress
- $2 Million Gift From SFU Professors Emeriti Helps Seed New Ideas at SFU Science
- Learn more about Dr. King's new lab that focuses on natural ‘carbon capture’ solutions
- Congratulations to Dr. Amy Lee: The Recipient of The Banting Research Foundation's 2022 Discovery Award
- MBB Alumnus Profile: Meet Dr. Razvan Cojocaru, The Recipient of Governor General’s Gold Medal
- MBB Alumnus Profile: Meet Cory Macklin Who Overcame Challenges to Win Governor General's Silver Medal
- Congratulations to Dr. Razvan Cojocaru, the recipient of Dr. Bruce Brandhorst Prizes for Best Publication and Best PhD Thesis
- Meet Our Newest Faculty: Dr. Dustin King on His Exploration of Weaving Western Science with Indigenous Ways of Knowing
- Congratulations to our June 2022 Graduands
- Dr. Lynne Quarmby and Her Book "WaterMelon Snow: Science, Art, and a Lone Polar Bear" is Featured in SFU Knowledge Mobilizers Series
- Congratulations to our May 2022 Graduands
- Congratulations to Dr. Mani Larijani for Being Awarded a Prestigious New Frontiers in Research Fund Grant
- A New Paper from Beh Lab on ER-PM membrane contact site regulation by yeast ORPs and membrane stress pathways has been published in Plos Genetics Journal
- Dr. Lorena Braid is featured among new and renewed Canada Research Chairs
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2023
- Support
- Faculty + Staff Portal
Note that not all faculty members will advertise positions on the Research Opportunities website; students should contact faculty members they are interested in working with regardless of whether or not they have a position advertised.
Research Opportunity | Faculty Member | Description |
---|---|---|
MBB 481/2/3, MBB-491/2 | Dr. Ralph Pantophlet | The Pantophlet Lab in Health Sciences wishes to recruit at least two upper-division undergraduate students for Spring or Summer 2023 seeking Directed Research or Honours research opportunities (MBB 481/2/3 or MBB 491/2). Prospective projects will focus on antigen design and immunization strategies (flu, HIV, HCMV), likely involving mRNA. Students should have a demonstrable passion for biomedical research (e.g. as evident from courses taken or previous lab experience). Students with an interest in vaccine-related R&D are especially encouraged to apply. Interested students should send email to rpantophlet@sfu.ca with a brief but clear description of research interests and academic goals. The email must include a current transcript and an academic CV. |
Volunteers | Dr. Dustin King | Support our research on microbial metabolite sensing. Interested students should e-mail Dr. King explaining their research interests and provide a copy of their CV and academic transcript. Students are encouraged to do volunteer work in the lab before doing an independent research course or USRA. (Posted 12OCT2022) |
MBB481/2/3, MBB498-3, MBB491-5 | Dr. Dustin King | The King lab studies the molecular basis of how bacteria sense and respond to CO2. Currently, we are developing novel proteomic methods to discover CO2 modification sites on proteins. Interested students should e-mail Dr. King explaining their research interests and provide a copy of their CV and academic transcript. (Posted 12OCT2022) |
NSERC/VPR USRAs | Dr. Dustin King | The King lab studies the molecular basis of how bacteria sense and respond to CO2. Currently, we are developing novel proteomic methods to discover CO2 modification sites on proteins. Interested students should e-mail Dr. King explaining their research interests and provide a copy of their CV and academic transcript. (Posted 12OCT2022) |
Volunteers | Dr. Lynne Quarmby | Alpine snow algae microbiome (Reposted 15Feb2022) |
MBB481/2/3 | Dr. Lynne Quarmby | Alpine snow algae microbiome (15Feb2022) |
Volunteers | Dr. Chris Beh | sterile technique and microbial culturing (Reposted 14Feb2022) |
MBB481/2/3 | Dr. Chris Beh | The regulation of membrane contact sites and intracellular transport pathways.(Reposted 14Feb2022) |
MBB481/2/3 | Dr. Tim Audas | Stress-induced amyloid aggregation in mammalian cells. Interested students should e-mail Dr. Audas outlining their research interests along with a copy of transcripts and CV. (Reposted 8Feb2022) |
MBB498-3 | Dr. Tim Audas | Stress-induced amyloid aggregation in mammalian cells. Interested students should e-mail Dr. Audas outlining their research interests along with a copy of transcripts and CV. (Reposted 8Feb2022) |
MBB491-5 | Dr. Tim Audas | Stress-induced amyloid aggregation in mammalian cells. Interested students should e-mail Dr. Audas outlining their research interests along with a copy of transcripts and CV. (Reposted 8Feb2022) |
MBB 481/2/3 | Dr. Valentin Jaumouillé | Mechanosensing in innate immunity. Specialized innate immune cells, like macrophages, have the ability to engulf and kill microbes and mammalian cells alike trough phagocytosis. How do they decide what to engulf? The mechanical properties of their targets matter, but how macrophages sense these properties is largely unknown. The goal of this project is to test which components of the macrophage machinery are important for mechanosensing. You will use modern molecular biology techniques, including CRISPR/Cas9 gene editing, to manipulate mechanosensitive components. You will validate your approaches using cell culture and microcopy. You will test specific roles of the targeted components using cellular assays. Interested students should e-mail Dr. Jaumouillé outlining their research interests along with a copy of transcripts and CV. (Reposted 8Feb2022) |
MBB 491 | Dr. Valentin Jaumouillé | Molecular biology approaches to leukocyte mechanobiology. Mechanical properties of immune cells play important roles in multiple contexts: phagocytosis, immunological synapse formation, cell migration, cancer proliferation. However, the molecular mechanisms underlying leukocyte cell mechanics are poorly understood. The goal of this project is to determine the role of specific membrane and cytoskeleton components in leukocyte cell mechanics. You will use modern molecular biology techniques, including CRISPR/Cas9 gene editing, to manipulate putative molecular determinants of leukocyte cell mechanics. Interested students should e-mail Dr. Jaumouillé outlining their research interests along with a copy of transcripts and CV. (Reposted 8Feb2022) |
MBB 496-6 for CMPT-MBB Joint Honours | Dr. Valentin Jaumouillé | Image processing for mechanobiology. Immune cells generate cellular forces to discriminate antigens, release cytotoxic vesicles, or phagocytose microbes and cells. However forces generated by immune cells are relatively small in comparison to fibroblasts or myoblasts, for example. Consequently, they can only be measured using highly sensitive techniques. Our lab is specialized in fluorescence microscopy-based biophysical measurements. The goal of this project is to implement and further develop cutting-edge image processing methods to perform high-sensitivity traction force microscopy. Interested students should e-mail Dr. Jaumouillé outlining their research interests along with a copy of transcripts and CV. (Reposted 8Feb2022) |
MBB 481/2/3 | Dr. Jonathan Choy | 15-credit Direct Research opportunities are available in the Choy lab for individuals interested in studying how immune responses contribute to transplant rejection and autoimmune disease. Interested students should e-mail Dr. Choy describing their research interests along with a copy of transcripts and CV. |
MBB 481/2/3 | Dr. Nancy Hawkins | The Hawkins lab studies the role of asymmetrically localized proteins and the Wnt signaling pathway in asymmetric cell division in C. elegans. We have focused on the protein HAM-1, that is asymmetrically localized at the cell cortex in many dividing cells in the embryo. This protein also has a DNA binding domain and localizes to the nucleus. We proposed that the asymmetric localization at the cell cortex is one mechanism to specifically distribute the protein to one of the two daughter cells during division. The goal is to watch the segregation of HAM-1 in living embryos during cell division. To accomplish this goal, the directed research project will involve generating a plasmid construct that fuses the ham-1 gene to a gene encoding a photoconvertible fluorescent protein (Dendra2). This construct will then be used to generate transgenic C. elegans. A series of experiments will then be undertaken to visualize Dendra2::HAM-1 localization and segregation in transgenic embryos. |
NSERC/VPR USRAs | Dr. Nancy Hawkins | Molecular mechanisms underlying asymmetric cell division |
MBB 481/2/3 | Dr. Nancy Hawkins | Molecular mechanisms underlying asymmetric cell division |
MBBB481/2/3 | Dr. Fiona Brinkman |
Multiple bioinformatics projects: Antimicrobial gene mobility; Pathogen-associated gene analysis; Data curation and visualization of integrated microbiome, clinical, environmental data. |
Directed Research | Dr. Peter Unrau | RNA aptamer and ribozyme selection and characterization opportunities. |